0
0
0

   Dallas Co Farmers ExchangeBuffalo, Fair Grove, Urbana

 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 424'0 423'6 424'0 422'4 422'6 -1'2 10:42P Jan 22
CORN  May 26 @C6K 432'2 431'6 432'4 431'2 431'4 -0'6 10:41P Jan 22
CORN  Jul 26 @C6N 438'4 438'4 438'6 437'4 437'6 -0'6 10:41P Jan 22
SOYBEANS  Mar 26 @S6H 1064'0 1063'4 1065'6 1061'6 1062'4 -1'4 10:43P Jan 22
SOYBEANS  May 26 @S6K 1076'2 1075'6 1078'2 1074'4 1075'0 -1'2 9:57P Jan 22
SOYBEANS  Jul 26 @S6N 1089'0 1088'6 1091'0 1087'4 1087'6 -1'2 10:33P Jan 22
SOYBEAN MEAL  Mar 26 @SM6H 2962 2962 2967 2956 2958 - 4 10:39P Jan 22
SOYBEAN MEAL  May 26 @SM6K 2993 2993 2997 2987 2988 - 5 10:09P Jan 22
SOYBEAN MEAL  Jul 26 @SM6N 3039 3044 3044 3033 3034 - 5 10:26P Jan 22
WHEAT  Mar 26 @W6H 515'4 515'0 517'2 514'6 515'0 -0'4 10:37P Jan 22
WHEAT  May 26 @W6K 526'4 526'4 528'2 526'0 526'0 -0'4 10:10P Jan 22
WHEAT  Jul 26 @W6N 539'0 539'0 540'6 538'4 539'0 0'0 9:49P Jan 22
KC HRW WHEAT  Mar 26 @KW6H 525'6 526'0 529'0 525'2 525'6 0'0 10:37P Jan 22
KC HRW WHEAT  May 26 @KW6K 536'0 536'0 539'0 535'4 536'2 0'2 9:49P Jan 22
KC HRW WHEAT  Jul 26 @KW6N 548'2 548'4 551'0 547'6 548'2 0'0 10:37P Jan 22
FEEDER CATTLE  Jan 26 @GF6F 363.225 362.600 364.250 362.375 363.775 0.500 1:04P Jan 22
FEEDER CATTLE  Mar 26 @GF6H 359.375 359.175 360.525 358.425 359.475 - 0.100 1:04P Jan 22
FEEDER CATTLE  Apr 26 @GF6J 358.125 358.125 359.300 357.150 358.125 - 0.175 1:04P Jan 22
LIVE CATTLE  Feb 26 @LE6G 233.100 233.000 233.500 232.125 232.425 - 0.725 1:04P Jan 22
LIVE CATTLE  Apr 26 @LE6J 234.950 234.750 235.500 234.325 234.850 - 0.125 1:04P Jan 22
LIVE CATTLE  Jun 26 @LE6M 230.875 230.600 231.750 230.475 230.900 0.025 1:04P Jan 22
MILK CLASS III  Jan 26 @DA6F 14.73 14.66 14.69 14.66 14.68 -0.05 9:42P Jan 22
MILK CLASS III  Feb 26 @DA6G 15.00 14.91 14.94 14.88 14.93 -0.07 8:45P Jan 22
MILK CLASS III  Mar 26 @DA6H 15.21 15.16 15.18 15.16 15.18 -0.03 9:55P Jan 22

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  422'6
Change:  -1'2
Bid:  422'6
Ask:  423'0
Today's High:  424'0
Today's Low:  422'4
Volume:  147,104
Open:  423'6
Settle:  424'0
Prev:  424'0
Contract High: 
Contract Low: 
Updated:  Jan-22-2026
10:42:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
STB Ruled Union Pacific-Norfolk Southern Merger Application Incomplete
Editorial Staff – 
Posted at Thursday, January 22, 2026 8:24AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN