0
0
0

   Dallas Co Farmers ExchangeBuffalo, Fair Grove, Urbana

 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 500'4 500'4 508'0 499'0 507'2 6'6 4:41A Aug 26
CORN  Dec 26 @C6Z 523'4 524'0 529'6 521'2 529'2 5'6 4:44A Aug 26
CORN  Mar 27 @C7H 538'4 538'2 544'4 536'4 543'6 5'2 4:43A Aug 26
SOYBEANS  Sep 26 @S6U 1228'0 1228'4 1234'0 1223'2 1231'4 3'4 4:39A Aug 26
SOYBEANS  Nov 26 @S6X 1237'6 1238'0 1243'4 1232'0 1241'0 3'2 4:43A Aug 26
SOYBEANS  Jan 27 @S7F 1252'2 1252'0 1258'2 1246'6 1255'2 3'0 4:43A Aug 26
SOYBEAN MEAL  Sep 26 @SM6U 3203 3203 3250 3191 3245 42 4:38A Aug 26
SOYBEAN MEAL  Oct 26 @SM6V 3237 3248 3288 3226 3286 49 4:43A Aug 26
SOYBEAN MEAL  Dec 26 @SM6Z 3292 3303 3344 3280 3341 49 4:43A Aug 26
WHEAT  Sep 26 @W6U 685'4 686'4 700'2 683'4 698'4 13'0 4:45A Aug 26
WHEAT  Dec 26 @W6Z 703'2 704'2 717'6 700'6 716'0 12'6 4:43A Aug 26
WHEAT  Mar 27 @W7H 721'2 720'6 735'2 719'0 733'4 12'2 4:40A Aug 26
KC HRW WHEAT  Sep 26 @KW6U 754'4 754'2 769'4 751'4 768'4 14'0 4:40A Aug 26
KC HRW WHEAT  Dec 26 @KW6Z 770'6 771'0 785'6 767'6 784'6 14'0 4:43A Aug 26
KC HRW WHEAT  Mar 27 @KW7H 784'6 785'0 799'2 781'6 798'6 14'0 4:42A Aug 26
FEEDER CATTLE  Aug 26 @GF6Q 333.575 333.425 335.225 332.650 333.800 0.150 1:04P Aug 25
FEEDER CATTLE  Sep 26 @GF6U 324.225 323.975 324.425 318.250 319.350 - 4.950 1:04P Aug 25
FEEDER CATTLE  Oct 26 @GF6V 318.275 317.650 318.925 312.575 313.650 - 4.950 1:04P Aug 25
LIVE CATTLE  Aug 26 @LE6Q 220.075 220.000 220.100 217.900 218.250 - 1.975 1:04P Aug 25
LIVE CATTLE  Oct 26 @LE6V 213.600 213.500 214.000 210.450 210.825 - 2.650 1:04P Aug 25
LIVE CATTLE  Dec 26 @LE6Z 214.200 214.200 214.700 211.700 211.925 - 2.075 1:04P Aug 25
MILK CLASS III  Aug 26 @DA6Q 16.61 16.60 16.60 16.59 16.59 -0.02 3:48A Aug 26
MILK CLASS III  Sep 26 @DA6U 16.40 16.35 16.47 16.33 16.44 0.04 3:49A Aug 26
MILK CLASS III  Oct 26 @DA6V 16.74 16.74 16.76 16.71 16.76 0.02 4:29A Aug 26

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  507'2
Change:  6'6
Bid:  507'0
Ask:  507'4
Today's High:  508'0
Today's Low:  499'0
Volume:  181,701
Open:  500'4
Settle:  500'4
Prev:  500'4
Contract High: 
Contract Low: 
Updated:  Aug-26-2026
4:41:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN