0
0
0

   Dallas Co Farmers Exchange – Buffalo, Fair Grove, Urbana

 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 26 @C6Z 500'6 501'0 503'0 499'4 502'0 1'2 7:53P Sep 30
CORN  Mar 27 @C7H 515'4 516'2 517'6 514'6 517'2 1'6 7:51P Sep 30
CORN  May 27 @C7K 523'2 524'0 525'4 522'4 525'0 1'6 7:49P Sep 30
SOYBEANS  Nov 26 @S6X 1293'0 1291'0 1295'0 1290'2 1292'6 -0'2 7:53P Sep 30
SOYBEANS  Jan 27 @S7F 1309'2 1306'2 1311'2 1306'2 1309'2 0'0 7:53P Sep 30
SOYBEANS  Mar 27 @S7H 1318'4 1315'2 1320'4 1315'2 1318'4 0'0 7:52P Sep 30
SOYBEAN MEAL  Oct 26 @SM6V 3571 3572 3572 3570 3570 - 1 7:00P Sep 30
SOYBEAN MEAL  Dec 26 @SM6Z 3569 3570 3573 3560 3565 - 4 7:52P Sep 30
SOYBEAN MEAL  Jan 27 @SM7F 3570 3571 3576 3564 3568 - 2 7:52P Sep 30
WHEAT  Dec 26 @W6Z 675'6 675'2 678'4 672'0 678'0 2'2 7:52P Sep 30
WHEAT  Mar 27 @W7H 690'6 690'2 693'6 687'6 693'2 2'4 7:50P Sep 30
WHEAT  May 27 @W7K 698'6 698'6 701'4 695'6 700'6 2'0 7:51P Sep 30
KC HRW WHEAT  Dec 26 @KW6Z 733'0 732'0 736'0 730'0 735'6 2'6 7:51P Sep 30
KC HRW WHEAT  Mar 27 @KW7H 746'4 745'4 749'4 743'6 749'0 2'4 7:48P Sep 30
KC HRW WHEAT  May 27 @KW7K 752'0 750'6 754'6 749'2 754'2 2'2 7:48P Sep 30
FEEDER CATTLE  Oct 26 @GF6V 333.650 334.700 337.650 333.375 336.475 2.775 1:04P Sep 30
FEEDER CATTLE  Nov 26 @GF6X 330.900 332.000 335.450 330.625 334.350 3.400 1:04P Sep 30
FEEDER CATTLE  Jan 27 @GF7F 323.400 324.500 328.625 323.325 327.975 4.275 1:04P Sep 30
LIVE CATTLE  Oct 26 @LE6V 217.225 217.925 219.900 217.700 218.925 1.450 1:04P Sep 30
LIVE CATTLE  Dec 26 @LE6Z 220.800 221.150 223.850 221.025 222.875 1.900 1:04P Sep 30
LIVE CATTLE  Feb 27 @LE7G 222.925 223.000 226.000 223.000 225.200 2.150 1:04P Sep 30
MILK CLASS III  Oct 26 @DA6V 14.94 14.88 14.89 14.88 14.89 -0.05 5:18P Sep 30
MILK CLASS III  Nov 26 @DA6X 15.50 15.50 15.52 15.50 15.52 0.02 5:18P Sep 30
MILK CLASS III  Dec 26 @DA6Z 15.83 15.85  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6Z)
Exchange:  CBOT
Last Trade:  502'4
Change:  1'6
Bid:  502'2
Ask:  502'4
Today's High:  503'0
Today's Low:  499'4
Volume:  457,925
Open:  501'0
Settle:  500'6
Prev:  500'6
Contract High: 
Contract Low: 
Updated:  Sep-30-2026
7:52:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Rain Delayed Soybean Harvest Strengthens Spot Basis
Editorial Staff – 
Posted at Monday, September 28, 2026 9:32AM CDT
@C6Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN