0
0
0

   Dallas Co Farmers ExchangeBuffalo, Fair Grove, Urbana

 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 478'6 477'0 483'2 474'4 482'0 3'2 12:08P Aug 21
CORN  Dec 26 @C6Z 503'4 502'0 508'2 499'0 506'6 3'2 12:08P Aug 21
CORN  Mar 27 @C7H 518'2 515'4 523'0 514'0 521'2 3'0 12:09P Aug 21
SOYBEANS  Sep 26 @S6U 1220'6 1218'6 1224'2 1209'6 1221'6 1'0 12:09P Aug 21
SOYBEANS  Nov 26 @S6X 1236'4 1235'4 1239'0 1224'4 1237'0 0'4 12:08P Aug 21
SOYBEANS  Jan 27 @S7F 1251'4 1250'2 1253'4 1239'2 1251'0 -0'4 12:09P Aug 21
SOYBEAN MEAL  Sep 26 @SM6U 3157 3151 3170 3123 3166 9 12:09P Aug 21
SOYBEAN MEAL  Oct 26 @SM6V 3186 3180 3199 3151 3196 10 12:09P Aug 21
SOYBEAN MEAL  Dec 26 @SM6Z 3238 3235 3250 3201 3249 11 12:08P Aug 21
WHEAT  Sep 26 @W6U 682'6 682'0 687'6 674'4 679'2 -3'4 12:09P Aug 21
WHEAT  Dec 26 @W6Z 700'0 699'0 705'0 692'2 696'6 -3'2 12:09P Aug 21
WHEAT  Mar 27 @W7H 717'2 716'0 722'0 709'6 714'0 -3'2 12:09P Aug 21
KC HRW WHEAT  Sep 26 @KW6U 762'2 762'0 765'2 750'2 754'2 -8'0 12:08P Aug 21
KC HRW WHEAT  Dec 26 @KW6Z 776'4 777'0 780'2 765'0 769'6 -6'6 12:09P Aug 21
KC HRW WHEAT  Mar 27 @KW7H 790'0 789'6 793'4 778'4 784'0 -6'0 12:08P Aug 21
FEEDER CATTLE  Aug 26 @GF6Q 335.300 333.075 334.400 331.300 334.350 - 0.950 12:05P Aug 21
FEEDER CATTLE  Sep 26 @GF6U 328.925 323.400 328.450 321.325 328.075 - 0.850 12:07P Aug 21
FEEDER CATTLE  Oct 26 @GF6V 322.700 317.200 323.000 315.400 322.500 - 0.200 12:08P Aug 21
LIVE CATTLE  Aug 26 @LE6Q 223.350 220.850 223.250 218.725 222.650 - 0.700 12:09P Aug 21
LIVE CATTLE  Oct 26 @LE6V 218.000 214.000 217.775 212.675 217.025 - 0.975 12:09P Aug 21
LIVE CATTLE  Dec 26 @LE6Z 218.275 215.000 218.350 213.400 217.650 - 0.625 12:09P Aug 21
MILK CLASS III  Aug 26 @DA6Q 16.63 16.62 16.62 16.62 16.62 -0.01 11:02A Aug 21
MILK CLASS III  Sep 26 @DA6U 16.80 16.90 16.90 16.54 16.56 -0.24 12:04P Aug 21
MILK CLASS III  Oct 26 @DA6V 17.13 17.26 17.27 16.93 17.01 -0.12 12:04P Aug 21

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  482'0
Change:  3'2
Bid:  481'6
Ask:  482'0
Today's High:  483'2
Today's Low:  474'4
Volume:  192,596
Open:  477'0
Settle:  478'6
Prev:  478'6
Contract High: 
Contract Low: 
Updated:  Aug-21-2026
12:08:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher Again on Average
Editorial Staff – 
Posted at Friday, August 21, 2026 10:02AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN