0
0
0

   Dallas Co Farmers ExchangeBuffalo, Fair Grove, Urbana

 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 500'4 500'4 505'6 499'0 505'0 4'4 10:27P Aug 25
CORN  Dec 26 @C6Z 523'4 524'0 528'6 521'2 527'6 4'2 10:27P Aug 25
CORN  Mar 27 @C7H 538'4 538'2 543'4 536'4 542'6 4'2 10:25P Aug 25
SOYBEANS  Sep 26 @S6U 1228'0 1228'4 1229'4 1223'2 1226'6 -1'2 10:24P Aug 25
SOYBEANS  Nov 26 @S6X 1237'6 1238'0 1238'6 1232'0 1236'6 -1'0 10:27P Aug 25
SOYBEANS  Jan 27 @S7F 1252'2 1252'0 1253'4 1246'6 1250'2 -2'0 10:22P Aug 25
SOYBEAN MEAL  Sep 26 @SM6U 3203 3203 3227 3191 3221 18 10:19P Aug 25
SOYBEAN MEAL  Oct 26 @SM6V 3237 3248 3262 3226 3255 18 10:19P Aug 25
SOYBEAN MEAL  Dec 26 @SM6Z 3292 3303 3316 3280 3314 22 10:25P Aug 25
WHEAT  Sep 26 @W6U 685'4 686'4 697'6 683'4 694'6 9'2 10:27P Aug 25
WHEAT  Dec 26 @W6Z 703'2 704'2 715'2 700'6 712'2 9'0 10:27P Aug 25
WHEAT  Mar 27 @W7H 721'2 720'6 732'6 719'0 730'2 9'0 10:27P Aug 25
KC HRW WHEAT  Sep 26 @KW6U 754'4 754'2 766'6 751'4 764'4 10'0 10:24P Aug 25
KC HRW WHEAT  Dec 26 @KW6Z 770'6 771'0 782'6 767'6 779'4 8'6 10:19P Aug 25
KC HRW WHEAT  Mar 27 @KW7H 784'6 785'0 796'4 781'6 794'0 9'2 10:08P Aug 25
FEEDER CATTLE  Aug 26 @GF6Q 333.575 333.425 335.225 332.650 333.800 0.150 1:04P Aug 25
FEEDER CATTLE  Sep 26 @GF6U 324.225 323.975 324.425 318.250 319.350 - 4.950 1:04P Aug 25
FEEDER CATTLE  Oct 26 @GF6V 318.275 317.650 318.925 312.575 313.650 - 4.950 1:04P Aug 25
LIVE CATTLE  Aug 26 @LE6Q 220.075 220.000 220.100 217.900 218.250 - 1.975 1:04P Aug 25
LIVE CATTLE  Oct 26 @LE6V 213.600 213.500 214.000 210.450 210.825 - 2.650 1:04P Aug 25
LIVE CATTLE  Dec 26 @LE6Z 214.200 214.200 214.700 211.700 211.925 - 2.075 1:04P Aug 25
MILK CLASS III  Aug 26 @DA6Q 16.61 16.60 16.60 16.60 16.60 -0.01 9:06P Aug 25
MILK CLASS III  Sep 26 @DA6U 16.40 16.35 16.35 16.33 16.34 -0.06 9:52P Aug 25
MILK CLASS III  Oct 26 @DA6V 16.74 16.74 16.74 16.71 16.72 -0.02 8:07P Aug 25

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  505'0
Change:  4'4
Bid:  504'6
Ask:  505'0
Today's High:  505'6
Today's Low:  499'0
Volume:  181,701
Open:  500'4
Settle:  500'4
Prev:  500'4
Contract High: 
Contract Low: 
Updated:  Aug-25-2026
10:27:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN