0
0
0

   Dallas Co Farmers ExchangeBuffalo, Fair Grove, Urbana

 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Mar 26 @C6H 421'6 422'4 424'0 421'0 423'2 1'4 12:09P Jan 22
CORN  May 26 @C6K 429'6 430'2 432'0 429'4 431'4 1'6 12:09P Jan 22
CORN  Jul 26 @C6N 436'2 437'0 438'2 436'0 437'6 1'4 12:09P Jan 22
SOYBEANS  Mar 26 @S6H 1064'4 1064'4 1072'4 1060'4 1061'2 -3'2 12:09P Jan 22
SOYBEANS  May 26 @S6K 1075'0 1074'4 1083'0 1072'4 1073'2 -1'6 12:09P Jan 22
SOYBEANS  Jul 26 @S6N 1087'2 1086'6 1095'0 1085'4 1086'4 -0'6 12:09P Jan 22
SOYBEAN MEAL  Mar 26 @SM6H 2914 2914 2976 2914 2953 39 12:09P Jan 22
SOYBEAN MEAL  May 26 @SM6K 2952 2952 3009 2951 2986 34 12:09P Jan 22
SOYBEAN MEAL  Jul 26 @SM6N 3001 3001 3054 2999 3033 32 12:08P Jan 22
WHEAT  Mar 26 @W6H 507'6 508'2 516'4 507'6 514'6 7'0 12:09P Jan 22
WHEAT  May 26 @W6K 519'0 520'0 527'4 519'2 526'0 7'0 12:09P Jan 22
WHEAT  Jul 26 @W6N 531'4 532'2 539'6 531'6 538'4 7'0 12:09P Jan 22
KC HRW WHEAT  Mar 26 @KW6H 519'6 519'6 527'2 519'6 524'4 4'6 12:09P Jan 22
KC HRW WHEAT  May 26 @KW6K 530'6 531'0 537'4 531'0 535'2 4'4 12:09P Jan 22
KC HRW WHEAT  Jul 26 @KW6N 543'2 543'6 549'4 543'2 547'2 4'0 12:08P Jan 22
FEEDER CATTLE  Jan 26 @GF6F 363.225 362.600 364.200 362.375 363.900 0.675 12:07P Jan 22
FEEDER CATTLE  Mar 26 @GF6H 359.375 359.175 360.525 358.425 359.400 0.025 12:09P Jan 22
FEEDER CATTLE  Apr 26 @GF6J 358.125 358.125 359.300 357.150 358.150 0.025 12:09P Jan 22
LIVE CATTLE  Feb 26 @LE6G 233.100 233.000 233.500 232.125 232.400 - 0.700 12:09P Jan 22
LIVE CATTLE  Apr 26 @LE6J 234.950 234.750 235.500 234.325 234.850 - 0.100 12:09P Jan 22
LIVE CATTLE  Jun 26 @LE6M 230.875 230.600 231.750 230.475 230.975 0.100 12:09P Jan 22
MILK CLASS III  Jan 26 @DA6F 14.74 14.75 14.75 14.73 14.73 -0.01 11:31A Jan 22
MILK CLASS III  Feb 26 @DA6G 15.31 15.27 15.30 14.90 14.96 -0.35 12:03P Jan 22
MILK CLASS III  Mar 26 @DA6H 15.46 15.37 15.42 15.15 15.19 -0.27 12:03P Jan 22

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  423'2
Change:  1'4
Bid:  423'0
Ask:  423'2
Today's High:  424'0
Today's Low:  421'0
Volume:  155,623
Open:  422'4
Settle:  421'6
Prev:  421'6
Contract High: 
Contract Low: 
Updated:  Jan-22-2026
12:09:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
STB Ruled Union Pacific-Norfolk Southern Merger Application Incomplete
Editorial Staff – 
Posted at Thursday, January 22, 2026 8:24AM CST
@C6H
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN