0
0
0

   Dallas Co Farmers ExchangeBuffalo, Fair Grove, Urbana

 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 464'0 462'4 468'0 455'4 462'0 -2'0 11:41A Jul 24
CORN  Dec 26 @C6Z 487'4 486'2 492'0 479'2 485'6 -1'6 11:41A Jul 24
CORN  Mar 27 @C7H 503'0 501'6 507'2 494'6 501'0 -2'0 11:40A Jul 24
SOYBEANS  Aug 26 @S6Q 1237'4 1236'6 1249'2 1232'4 1246'0 8'4 11:41A Jul 24
SOYBEANS  Sep 26 @S6U 1231'0 1229'4 1242'2 1225'0 1238'4 7'4 11:40A Jul 24
SOYBEANS  Nov 26 @S6X 1243'6 1242'0 1256'2 1238'0 1252'6 9'0 11:41A Jul 24
SOYBEAN MEAL  Aug 26 @SM6Q 3299 3306 3356 3295 3313 14 11:40A Jul 24
SOYBEAN MEAL  Sep 26 @SM6U 3288 3294 3343 3279 3298 10 11:40A Jul 24
SOYBEAN MEAL  Oct 26 @SM6V 3276 3276 3329 3265 3289 13 11:40A Jul 24
WHEAT  Sep 26 @W6U 696'2 694'6 711'2 659'4 674'6 -21'4 11:40A Jul 24
WHEAT  Dec 26 @W6Z 713'6 712'2 728'2 678'0 692'4 -21'2 11:40A Jul 24
WHEAT  Mar 27 @W7H 729'2 728'0 743'2 694'2 708'2 -21'0 11:40A Jul 24
KC HRW WHEAT  Sep 26 @KW6U 759'6 759'6 777'4 723'2 739'2 -20'4 11:40A Jul 24
KC HRW WHEAT  Dec 26 @KW6Z 775'6 773'2 792'6 739'4 755'4 -20'2 11:40A Jul 24
KC HRW WHEAT  Mar 27 @KW7H 787'4 786'0 803'0 752'0 766'4 -21'0 11:40A Jul 24
FEEDER CATTLE  Aug 26 @GF6Q 343.775 345.000 348.950 342.500 342.975 - 0.800 11:40A Jul 24
FEEDER CATTLE  Sep 26 @GF6U 339.850 341.000 345.475 338.600 339.125 - 0.725 11:40A Jul 24
FEEDER CATTLE  Oct 26 @GF6V 333.450 334.700 339.475 333.000 333.675 0.225 11:40A Jul 24
LIVE CATTLE  Aug 26 @LE6Q 225.400 225.875 228.500 225.575 226.600 1.200 11:40A Jul 24
LIVE CATTLE  Oct 26 @LE6V 221.375 221.775 224.125 221.450 221.825 0.450 11:40A Jul 24
LIVE CATTLE  Dec 26 @LE6Z 220.675 220.950 223.875 220.750 221.475 0.800 11:40A Jul 24
MILK CLASS III  Jul 26 @DA6N 15.76 15.76 15.78 15.76 15.78 0.02 12:56A Jul 24
MILK CLASS III  Aug 26 @DA6Q 17.62 17.47 17.54 17.20 17.30 -0.32 11:40A Jul 24
MILK CLASS III  Sep 26 @DA6U 17.85 17.73 17.83 17.44 17.56 -0.29 11:40A Jul 24

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  462'2
Change:  -1'6
Bid:  462'0
Ask:  462'2
Today's High:  468'0
Today's Low:  455'4
Volume:  123,627
Open:  462'4
Settle:  464'0
Prev:  464'0
Contract High: 
Contract Low: 
Updated:  Jul-24-2026
11:40:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Baldwin to STB: Address Threats Against Shippers Opposing UP-NS Merger
Editorial Staff – 
Posted at Wednesday, July 22, 2026 9:47AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN