0
0
0

   Dallas Co Farmers ExchangeBuffalo, Fair Grove, Urbana

 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 500'4 500'4 516'2 499'0 515'2 14'6 12:41P Aug 26
CORN  Dec 26 @C6Z 523'4 524'0 538'2 521'2 537'2 13'6 12:41P Aug 26
CORN  Mar 27 @C7H 538'4 538'2 552'2 536'4 551'2 12'6 12:40P Aug 26
SOYBEANS  Sep 26 @S6U 1228'0 1228'4 1254'2 1223'2 1254'0 26'0 12:40P Aug 26
SOYBEANS  Nov 26 @S6X 1237'6 1238'0 1265'6 1232'0 1265'2 27'4 12:41P Aug 26
SOYBEANS  Jan 27 @S7F 1252'2 1252'0 1280'2 1246'6 1279'4 27'2 12:40P Aug 26
SOYBEAN MEAL  Sep 26 @SM6U 3203 3203 3293 3191 3290 87 12:41P Aug 26
SOYBEAN MEAL  Oct 26 @SM6V 3237 3248 3335 3226 3333 96 12:41P Aug 26
SOYBEAN MEAL  Dec 26 @SM6Z 3292 3303 3399 3280 3395 103 12:41P Aug 26
WHEAT  Sep 26 @W6U 685'4 686'4 730'4 683'4 730'4 45'0 12:40P Aug 26
WHEAT  Dec 26 @W6Z 703'2 704'2 748'2 700'6 747'4 44'2 12:41P Aug 26
WHEAT  Mar 27 @W7H 721'2 720'6 766'0 719'0 764'0 42'6 12:41P Aug 26
KC HRW WHEAT  Sep 26 @KW6U 754'4 754'2 795'4 751'4 792'2 37'6 12:40P Aug 26
KC HRW WHEAT  Dec 26 @KW6Z 770'6 771'0 811'6 767'6 808'4 37'6 12:41P Aug 26
KC HRW WHEAT  Mar 27 @KW7H 784'6 785'0 824'4 781'6 821'4 36'6 12:41P Aug 26
FEEDER CATTLE  Aug 26 @GF6Q 333.725 333.350 333.625 331.950 332.250 - 1.475 12:40P Aug 26
FEEDER CATTLE  Sep 26 @GF6U 319.275 318.825 320.725 315.700 319.450 0.175 12:40P Aug 26
FEEDER CATTLE  Oct 26 @GF6V 313.325 313.000 315.875 310.850 314.625 1.300 12:40P Aug 26
LIVE CATTLE  Aug 26 @LE6Q 218.100 218.300 219.300 217.525 218.575 0.475 12:38P Aug 26
LIVE CATTLE  Oct 26 @LE6V 210.950 210.950 212.150 209.525 211.025 0.075 12:41P Aug 26
LIVE CATTLE  Dec 26 @LE6Z 212.125 212.150 213.825 211.300 212.775 0.650 12:41P Aug 26
MILK CLASS III  Aug 26 @DA6Q 16.61 16.60 16.62 16.59 16.60 -0.01 12:29P Aug 26
MILK CLASS III  Sep 26 @DA6U 16.40 16.35 16.50 16.28 16.33 -0.07 12:36P Aug 26
MILK CLASS III  Oct 26 @DA6V 16.74 16.74 16.82 16.65 16.72 -0.02 12:34P Aug 26

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  515'2
Change:  14'6
Bid:  515'2
Ask:  515'4
Today's High:  516'2
Today's Low:  499'0
Volume:  181,701
Open:  500'4
Settle:  500'4
Prev:  500'4
Contract High: 
Contract Low: 
Updated:  Aug-26-2026
12:41:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN