0
0
0

   Dallas Co Farmers ExchangeBuffalo, Fair Grove, Urbana

 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 518'6 518'0 518'0 518'0 518'0 -0'6 7:00P Sep 02
CORN  Dec 26 @C6Z 543'4 542'4 542'6 539'6 540'6 -2'6 12:12A Sep 03
CORN  Mar 27 @C7H 558'2 557'4 557'4 555'0 555'6 -2'4 12:11A Sep 03
SOYBEANS  Sep 26 @S6U 1301'6 1295'4 0'0 1:15P Sep 02
SOYBEANS  Nov 26 @S6X 1310'2 1308'4 1316'0 1305'0 1313'4 3'2 12:13A Sep 03
SOYBEANS  Jan 27 @S7F 1325'0 1318'2 1330'4 1318'2 1328'4 3'4 12:11A Sep 03
SOYBEAN MEAL  Sep 26 @SM6U 3392 3395 3409 3395 3409 17 7:44P Sep 02
SOYBEAN MEAL  Oct 26 @SM6V 3429 3431 3448 3423 3447 18 12:09A Sep 03
SOYBEAN MEAL  Dec 26 @SM6Z 3496 3499 3517 3491 3514 18 12:12A Sep 03
WHEAT  Sep 26 @W6U 754'6 755'6 0'0 1:15P Sep 02
WHEAT  Dec 26 @W6Z 774'0 774'2 776'0 769'6 772'6 -1'2 12:11A Sep 03
WHEAT  Mar 27 @W7H 790'6 791'0 792'4 786'6 790'0 -0'6 12:09A Sep 03
KC HRW WHEAT  Sep 26 @KW6U 825'6 833'0 835'2 831'2 832'0 -11'0 1:15P Sep 02
KC HRW WHEAT  Dec 26 @KW6Z 834'2 833'6 836'0 830'4 831'6 -2'4 12:11A Sep 03
KC HRW WHEAT  Mar 27 @KW7H 847'6 846'6 849'2 844'0 845'0 -2'6 12:11A Sep 03
FEEDER CATTLE  Sep 26 @GF6U 320.350 321.600 323.850 317.525 319.425 - 1.375 1:04P Sep 02
FEEDER CATTLE  Oct 26 @GF6V 315.400 316.500 319.000 312.975 315.000 - 1.025 1:04P Sep 02
FEEDER CATTLE  Nov 26 @GF6X 308.525 309.875 312.200 306.775 309.150 - 0.175 1:04P Sep 02
LIVE CATTLE  Oct 26 @LE6V 212.075 212.925 213.450 209.575 210.350 - 1.900 1:04P Sep 02
LIVE CATTLE  Dec 26 @LE6Z 213.375 214.375 214.775 211.425 212.100 - 1.350 1:04P Sep 02
LIVE CATTLE  Feb 27 @LE7G 214.925 215.725 216.250 213.375 214.050 - 0.925 1:04P Sep 02
MILK CLASS III  Sep 26 @DA6U 16.33 16.20 16.20 16.20 16.20 -0.13 8:45P Sep 02
MILK CLASS III  Oct 26 @DA6V 16.59 16.57 16.57 16.57 16.57 -0.02 11:19P Sep 02
MILK CLASS III  Nov 26 @DA6X 16.87 16.90  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  518'0
Change:  -0'6
Bid:  516'4
Ask:  517'0
Today's High:  518'0
Today's Low:  518'0
Volume:  1,359
Open:  518'0
Settle:  518'6
Prev:  518'6
Contract High: 
Contract Low: 
Updated:  Sep-02-2026
7:00:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN