0
0
0

   Dallas Co Farmers ExchangeBuffalo, Fair Grove, Urbana

 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 26 @C6K 447'2 447'2 450'2 446'4 449'4 2'2 8:34A Apr 09
CORN  Jul 26 @C6N 458'0 458'0 460'4 457'2 459'6 1'6 8:34A Apr 09
CORN  Sep 26 @C6U 461'6 461'2 464'2 461'0 463'4 1'6 8:33A Apr 09
SOYBEANS  May 26 @S6K 1162'0 1162'0 1169'0 1159'6 1168'6 6'6 8:34A Apr 09
SOYBEANS  Jul 26 @S6N 1178'0 1178'0 1184'4 1176'0 1184'4 6'4 8:34A Apr 09
SOYBEANS  Aug 26 @S6Q 1173'2 1172'2 1179'4 1171'4 1179'2 6'0 8:33A Apr 09
SOYBEAN MEAL  May 26 @SM6K 3141 3135 3163 3120 3161 20 8:33A Apr 09
SOYBEAN MEAL  Jul 26 @SM6N 3140 3120 3157 3118 3157 17 8:33A Apr 09
SOYBEAN MEAL  Aug 26 @SM6Q 3124 3113 3139 3103 3137 13 8:33A Apr 09
WHEAT  May 26 @W6K 580'2 580'0 588'6 579'4 586'6 6'4 8:33A Apr 09
WHEAT  Jul 26 @W6N 591'2 591'2 598'6 590'4 596'6 5'4 8:33A Apr 09
WHEAT  Sep 26 @W6U 604'2 604'4 611'4 604'0 609'4 5'2 8:33A Apr 09
KC HRW WHEAT  May 26 @KW6K 595'2 595'4 605'4 594'4 603'2 8'0 8:33A Apr 09
KC HRW WHEAT  Jul 26 @KW6N 612'0 612'0 621'4 610'4 619'4 7'4 8:33A Apr 09
KC HRW WHEAT  Sep 26 @KW6U 626'4 626'4 636'2 625'6 634'0 7'4 8:33A Apr 09
FEEDER CATTLE  Apr 26 @GF6J 370.675 370.350 370.350 369.500 369.625 - 1.050 8:33A Apr 09
FEEDER CATTLE  May 26 @GF6K 368.000 368.000 368.025 367.000 367.225 - 0.775 8:33A Apr 09
FEEDER CATTLE  Aug 26 @GF6Q 367.950 367.950 367.950 366.875 367.500 - 0.450 8:32A Apr 09
LIVE CATTLE  Apr 26 @LE6J 249.000 249.000 249.000 248.450 248.775 - 0.225 8:31A Apr 09
LIVE CATTLE  Jun 26 @LE6M 245.925 245.700 245.775 245.250 245.375 - 0.550 8:33A Apr 09
LIVE CATTLE  Aug 26 @LE6Q 242.425 242.100 242.225 241.775 241.900 - 0.525 8:33A Apr 09
MILK CLASS III  Apr 26 @DA6J 17.21 17.07 17.12 17.07 17.12 -0.09 8:23A Apr 09
MILK CLASS III  May 26 @DA6K 17.11 17.04 17.15 17.03 17.15 0.04 8:31A Apr 09
MILK CLASS III  Jun 26 @DA6M 17.64 17.57 17.70 17.57 17.70 0.06 8:24A Apr 09

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  449'4
Change:  2'2
Bid:  449'4
Ask:  449'6
Today's High:  450'2
Today's Low:  446'4
Volume:  295,027
Open:  447'2
Settle:  447'2
Prev:  447'2
Contract High: 
Contract Low: 
Updated:  Apr-09-2026
8:34:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
@C6K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN