0
0
0

   Dallas Co Farmers ExchangeBuffalo, Fair Grove, Urbana

 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 510'2 508'0 517'4 507'2 512'6 2'4 9:22A Aug 28
CORN  Dec 26 @C6Z 533'4 531'4 541'2 530'6 536'6 3'2 9:22A Aug 28
CORN  Mar 27 @C7H 547'2 545'2 554'6 544'4 550'6 3'4 9:22A Aug 28
SOYBEANS  Sep 26 @S6U 1256'4 1257'4 1272'0 1257'4 1271'6 15'2 9:19A Aug 28
SOYBEANS  Nov 26 @S6X 1268'0 1270'0 1284'4 1269'2 1283'0 15'0 9:22A Aug 28
SOYBEANS  Jan 27 @S7F 1283'0 1284'6 1299'0 1284'2 1298'0 15'0 9:22A Aug 28
SOYBEAN MEAL  Sep 26 @SM6U 3302 3285 3397 3274 3389 87 9:22A Aug 28
SOYBEAN MEAL  Oct 26 @SM6V 3344 3331 3436 3314 3427 83 9:22A Aug 28
SOYBEAN MEAL  Dec 26 @SM6Z 3409 3396 3500 3378 3490 81 9:22A Aug 28
WHEAT  Sep 26 @W6U 742'6 739'4 760'0 737'4 758'0 15'2 9:20A Aug 28
WHEAT  Dec 26 @W6Z 760'6 758'2 778'4 754'6 777'6 17'0 9:22A Aug 28
WHEAT  Mar 27 @W7H 776'0 773'4 791'6 771'0 791'0 15'0 9:22A Aug 28
KC HRW WHEAT  Sep 26 @KW6U 803'4 799'0 820'6 798'4 819'6 16'2 9:21A Aug 28
KC HRW WHEAT  Dec 26 @KW6Z 822'0 821'2 839'0 816'2 838'2 16'2 9:21A Aug 28
KC HRW WHEAT  Mar 27 @KW7H 834'6 833'2 850'4 828'6 849'4 14'6 9:21A Aug 28
FEEDER CATTLE  Sep 26 @GF6U 322.450 322.875 323.375 320.125 320.850 - 1.600 9:21A Aug 28
FEEDER CATTLE  Oct 26 @GF6V 318.075 318.750 319.250 315.425 316.450 - 1.625 9:21A Aug 28
FEEDER CATTLE  Nov 26 @GF6X 311.475 311.975 312.800 308.825 309.975 - 1.500 9:22A Aug 28
LIVE CATTLE  Aug 26 @LE6Q 220.300 221.000 221.350 219.500 219.825 - 0.475 9:20A Aug 28
LIVE CATTLE  Oct 26 @LE6V 212.925 213.500 214.000 212.250 212.625 - 0.300 9:21A Aug 28
LIVE CATTLE  Dec 26 @LE6Z 214.800 215.325 215.850 213.850 214.350 - 0.450 9:21A Aug 28
MILK CLASS III  Aug 26 @DA6Q 16.67 16.66 16.68 16.64 16.68 0.01 5:35A Aug 28
MILK CLASS III  Sep 26 @DA6U 16.33 16.35 16.40 16.17 16.40 0.07 9:22A Aug 28
MILK CLASS III  Oct 26 @DA6V 16.85 16.85 16.87 16.75 16.84 -0.01 9:22A Aug 28

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  512'0
Change:  1'6
Bid:  512'4
Ask:  513'0
Today's High:  517'4
Today's Low:  507'2
Volume:  76,498
Open:  508'0
Settle:  510'2
Prev:  510'2
Contract High: 
Contract Low: 
Updated:  Aug-28-2026
9:19:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN