0
0
0

   Dallas Co Farmers ExchangeBuffalo, Fair Grove, Urbana

 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 514'0 512'0 514'6 509'0 511'2 -2'6 7:20A Aug 27
CORN  Dec 26 @C6Z 536'4 534'2 537'4 531'4 534'0 -2'4 7:24A Aug 27
CORN  Mar 27 @C7H 550'6 548'0 551'2 545'4 547'6 -3'0 7:23A Aug 27
SOYBEANS  Sep 26 @S6U 1254'2 1250'4 1254'0 1244'4 1249'2 -5'0 7:21A Aug 27
SOYBEANS  Nov 26 @S6X 1266'0 1261'0 1265'6 1256'0 1261'2 -4'6 7:23A Aug 27
SOYBEANS  Jan 27 @S7F 1280'6 1276'0 1280'2 1270'6 1276'0 -4'6 7:23A Aug 27
SOYBEAN MEAL  Sep 26 @SM6U 3287 3287 3322 3287 3321 34 7:22A Aug 27
SOYBEAN MEAL  Oct 26 @SM6V 3331 3331 3367 3331 3361 30 7:24A Aug 27
SOYBEAN MEAL  Dec 26 @SM6Z 3393 3402 3431 3396 3426 33 7:24A Aug 27
WHEAT  Sep 26 @W6U 730'4 729'0 749'4 723'2 735'0 4'4 7:23A Aug 27
WHEAT  Dec 26 @W6Z 748'2 746'4 767'4 741'0 752'6 4'4 7:24A Aug 27
WHEAT  Mar 27 @W7H 765'2 762'0 783'2 757'6 768'4 3'2 7:23A Aug 27
KC HRW WHEAT  Sep 26 @KW6U 792'0 791'2 808'0 786'2 794'4 2'4 7:22A Aug 27
KC HRW WHEAT  Dec 26 @KW6Z 808'6 808'0 825'0 802'6 811'6 3'0 7:23A Aug 27
KC HRW WHEAT  Mar 27 @KW7H 822'0 818'6 837'0 816'4 824'0 2'0 7:22A Aug 27
FEEDER CATTLE  Aug 26 @GF6Q 333.725 333.350 333.625 331.950 332.575 - 0.975 1:04P Aug 26
FEEDER CATTLE  Sep 26 @GF6U 319.275 318.825 320.725 315.700 318.550 - 0.275 1:04P Aug 26
FEEDER CATTLE  Oct 26 @GF6V 313.325 313.000 315.875 310.850 313.775 0.925 1:04P Aug 26
LIVE CATTLE  Aug 26 @LE6Q 218.100 218.300 219.300 217.525 218.450 0.375 1:04P Aug 26
LIVE CATTLE  Oct 26 @LE6V 210.950 210.950 212.150 209.525 210.650 - 0.175 1:04P Aug 26
LIVE CATTLE  Dec 26 @LE6Z 212.125 212.150 213.825 211.300 212.450 0.450 1:04P Aug 26
MILK CLASS III  Aug 26 @DA6Q 16.60 16.69 16.69 16.67 16.67 0.07 6:37A Aug 27
MILK CLASS III  Sep 26 @DA6U 16.31 16.41 16.49 16.40 16.49 0.18 7:12A Aug 27
MILK CLASS III  Oct 26 @DA6V 16.76 16.85 16.91 16.85 16.89 0.13 11:10P Aug 26

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  511'2
Change:  -2'6
Bid:  511'2
Ask:  511'4
Today's High:  514'6
Today's Low:  509'0
Volume:  136,472
Open:  512'0
Settle:  514'0
Prev:  514'0
Contract High: 
Contract Low: 
Updated:  Aug-27-2026
7:20:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN