0
0
0

   Dallas Co Farmers Exchange – Buffalo, Fair Grove, Urbana

 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 26 @C6Z 500'6 501'0 505'0 498'2 502'4 1'6 9:29A Oct 01
CORN  Mar 27 @C7H 515'4 516'2 519'4 513'2 517'2 1'6 9:29A Oct 01
CORN  May 27 @C7K 523'2 524'0 527'0 521'0 524'6 1'4 9:30A Oct 01
SOYBEANS  Nov 26 @S6X 1293'0 1291'0 1295'0 1282'6 1284'6 -8'2 9:29A Oct 01
SOYBEANS  Jan 27 @S7F 1309'2 1306'2 1311'2 1299'6 1301'6 -7'4 9:29A Oct 01
SOYBEANS  Mar 27 @S7H 1318'4 1315'2 1320'4 1309'2 1311'6 -6'6 9:30A Oct 01
SOYBEAN MEAL  Oct 26 @SM6V 3571 3572 3572 3528 3528 - 43 9:17A Oct 01
SOYBEAN MEAL  Dec 26 @SM6Z 3569 3570 3576 3526 3536 - 33 9:30A Oct 01
SOYBEAN MEAL  Jan 27 @SM7F 3570 3571 3576 3529 3540 - 30 9:30A Oct 01
WHEAT  Dec 26 @W6Z 675'6 675'2 683'4 670'6 679'0 3'2 9:30A Oct 01
WHEAT  Mar 27 @W7H 690'6 690'2 698'2 686'4 693'4 2'6 9:30A Oct 01
WHEAT  May 27 @W7K 698'6 698'6 705'6 694'2 700'6 2'0 9:29A Oct 01
KC HRW WHEAT  Dec 26 @KW6Z 733'0 732'0 743'0 729'6 735'6 2'6 9:30A Oct 01
KC HRW WHEAT  Mar 27 @KW7H 746'4 745'4 756'4 743'4 748'4 2'0 9:29A Oct 01
KC HRW WHEAT  May 27 @KW7K 752'0 750'6 761'4 749'2 753'6 1'6 9:30A Oct 01
FEEDER CATTLE  Oct 26 @GF6V 336.425 337.425 337.600 335.350 335.650 - 0.775 9:30A Oct 01
FEEDER CATTLE  Nov 26 @GF6X 334.300 334.500 335.050 332.200 332.525 - 1.775 9:30A Oct 01
FEEDER CATTLE  Jan 27 @GF7F 327.675 328.400 328.400 325.225 325.650 - 2.025 9:30A Oct 01
LIVE CATTLE  Oct 26 @LE6V 218.675 218.850 218.850 218.000 218.300 - 0.375 9:30A Oct 01
LIVE CATTLE  Dec 26 @LE6Z 222.700 222.825 222.825 221.550 221.850 - 0.850 9:30A Oct 01
LIVE CATTLE  Feb 27 @LE7G 225.075 225.050 225.050 223.800 224.200 - 0.875 9:29A Oct 01
MILK CLASS III  Oct 26 @DA6V 14.94 14.88 14.94 14.87 14.87 -0.07 9:30A Oct 01
MILK CLASS III  Nov 26 @DA6X 15.50 15.50 15.79 15.50 15.73 0.23 9:30A Oct 01
MILK CLASS III  Dec 26 @DA6Z 15.83 15.86 16.07 15.85 16.07 0.24 9:29A Oct 01

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6Z)
Exchange:  CBOT
Last Trade:  502'4
Change:  1'6
Bid:  502'4
Ask:  502'6
Today's High:  505'0
Today's Low:  498'2
Volume:  498,214
Open:  501'0
Settle:  500'6
Prev:  500'6
Contract High: 
Contract Low: 
Updated:  Oct-01-2026
9:27:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Rain Delayed Soybean Harvest Strengthens Spot Basis
Editorial Staff – 
Posted at Monday, September 28, 2026 9:32AM CDT
@C6Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN