0
0
0

   Dallas Co Farmers Exchange – Buffalo, Fair Grove, Urbana

 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 26 @C6Z 528'2 528'6 529'0 517'2 522'6 -5'4 1:04P Sep 28
CORN  Mar 27 @C7H 542'0 542'4 542'4 531'2 536'4 -5'4 1:04P Sep 28
CORN  May 27 @C7K 548'6 549'0 549'0 538'4 543'4 -5'2 1:04P Sep 28
SOYBEANS  Nov 26 @S6X 1319'0 1319'0 1322'4 1279'2 1287'2 -31'6 1:04P Sep 28
SOYBEANS  Jan 27 @S7F 1332'4 1332'4 1335'4 1293'6 1301'6 -30'6 1:04P Sep 28
SOYBEANS  Mar 27 @S7H 1339'4 1338'2 1342'2 1303'0 1311'2 -28'2 1:04P Sep 28
SOYBEAN MEAL  Oct 26 @SM6V 3739 3739 3739 3612 3632 -107 1:03P Sep 28
SOYBEAN MEAL  Dec 26 @SM6Z 3710 3710 3710 3581 3597 -113 1:04P Sep 28
SOYBEAN MEAL  Jan 27 @SM7F 3698 3697 3697 3584 3600 - 98 1:04P Sep 28
WHEAT  Dec 26 @W6Z 703'2 703'0 703'0 683'0 688'4 -14'6 1:04P Sep 28
WHEAT  Mar 27 @W7H 718'2 718'2 718'2 698'2 703'4 -14'6 1:04P Sep 28
WHEAT  May 27 @W7K 725'0 723'4 725'0 706'0 710'4 -14'4 1:03P Sep 28
KC HRW WHEAT  Dec 26 @KW6Z 762'0 762'6 762'6 738'6 744'0 -18'0 1:04P Sep 28
KC HRW WHEAT  Mar 27 @KW7H 774'0 773'2 773'2 751'6 756'4 -17'4 1:04P Sep 28
KC HRW WHEAT  May 27 @KW7K 778'2 774'4 776'6 757'2 761'0 -17'2 1:04P Sep 28
FEEDER CATTLE  Oct 26 @GF6V 334.925 335.525 336.600 331.700 332.225 - 2.700 1:04P Sep 28
FEEDER CATTLE  Nov 26 @GF6X 331.975 332.850 333.900 329.025 329.825 - 2.150 1:04P Sep 28
FEEDER CATTLE  Jan 27 @GF7F 324.350 324.900 326.500 321.725 322.600 - 1.750 1:04P Sep 28
LIVE CATTLE  Oct 26 @LE6V 218.875 219.825 219.900 217.300 217.875 - 1.000 1:04P Sep 28
LIVE CATTLE  Dec 26 @LE6Z 222.150 222.800 222.875 220.125 221.000 - 1.150 1:04P Sep 28
LIVE CATTLE  Feb 27 @LE7G 224.300 225.000 225.000 222.375 223.075 - 1.225 1:04P Sep 28
MILK CLASS III  Sep 26 @DA6U 16.12 16.12 16.13 16.11 16.11 -0.01 12:15P Sep 28
MILK CLASS III  Oct 26 @DA6V 15.16 15.12 15.15 15.02 15.06 -0.10 12:59P Sep 28
MILK CLASS III  Nov 26 @DA6X 15.86 15.80 15.81 15.41 15.45 -0.41 1:01P Sep 28

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6Z)
Exchange:  CBOT
Last Trade:  522'6
Change:  -5'4
Bid:  522'6
Ask:  523'0
Today's High:  529'0
Today's Low:  517'2
Volume:  356,335
Open:  528'6
Settle:  528'2
Prev:  528'2
Contract High: 
Contract Low: 
Updated:  Sep-28-2026
1:03:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Rain Delayed Soybean Harvest Strengthens Spot Basis
Editorial Staff – 
Posted at Monday, September 28, 2026 9:32AM CDT
@C6Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN