0
0
0

   Dallas Co Farmers ExchangeBuffalo, Fair Grove, Urbana

 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 452'6 452'2 463'0 452'0 460'0 7'2 12:07P Jul 22
CORN  Dec 26 @C6Z 475'2 475'0 486'4 474'6 483'0 7'6 12:07P Jul 22
CORN  Mar 27 @C7H 491'0 490'2 501'6 490'2 498'4 7'4 12:07P Jul 22
SOYBEANS  Aug 26 @S6Q 1219'4 1219'0 1238'0 1216'4 1230'4 11'0 12:07P Jul 22
SOYBEANS  Sep 26 @S6U 1210'4 1209'6 1227'6 1206'2 1223'0 12'4 12:07P Jul 22
SOYBEANS  Nov 26 @S6X 1222'6 1222'4 1240'0 1217'6 1236'4 13'6 12:07P Jul 22
SOYBEAN MEAL  Aug 26 @SM6Q 3267 3267 3350 3263 3321 54 12:07P Jul 22
SOYBEAN MEAL  Sep 26 @SM6U 3243 3235 3326 3235 3300 57 12:07P Jul 22
SOYBEAN MEAL  Oct 26 @SM6V 3231 3225 3316 3223 3292 61 12:06P Jul 22
WHEAT  Sep 26 @W6U 678'0 678'4 708'2 678'0 703'6 25'6 12:07P Jul 22
WHEAT  Dec 26 @W6Z 696'0 696'0 725'0 695'2 720'6 24'6 12:07P Jul 22
WHEAT  Mar 27 @W7H 711'4 711'6 739'6 711'0 735'4 24'0 12:07P Jul 22
KC HRW WHEAT  Sep 26 @KW6U 733'0 733'0 768'4 732'4 762'4 29'4 12:07P Jul 22
KC HRW WHEAT  Dec 26 @KW6Z 749'4 749'2 784'0 748'4 778'2 28'6 12:07P Jul 22
KC HRW WHEAT  Mar 27 @KW7H 762'2 762'6 795'4 761'4 790'4 28'2 12:07P Jul 22
FEEDER CATTLE  Aug 26 @GF6Q 349.550 348.075 348.075 340.500 343.000 - 6.550 12:07P Jul 22
FEEDER CATTLE  Sep 26 @GF6U 344.975 344.000 344.000 335.000 338.000 - 6.975 12:07P Jul 22
FEEDER CATTLE  Oct 26 @GF6V 339.575 338.350 338.350 329.025 331.625 - 7.950 12:07P Jul 22
LIVE CATTLE  Aug 26 @LE6Q 226.675 226.000 226.050 223.375 223.675 - 3.000 12:07P Jul 22
LIVE CATTLE  Oct 26 @LE6V 223.225 222.500 222.550 219.050 219.675 - 3.550 12:07P Jul 22
LIVE CATTLE  Dec 26 @LE6Z 222.900 222.025 222.175 219.000 219.375 - 3.525 12:07P Jul 22
MILK CLASS III  Jul 26 @DA6N 15.74 15.72 15.76 15.72 15.76 0.02 11:07A Jul 22
MILK CLASS III  Aug 26 @DA6Q 17.58 17.57 17.95 17.48 17.89 0.31 12:06P Jul 22
MILK CLASS III  Sep 26 @DA6U 17.85 17.80 18.15 17.77 18.07 0.22 12:06P Jul 22

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  460'0
Change:  7'2
Bid:  459'6
Ask:  460'0
Today's High:  463'0
Today's Low:  452'0
Volume:  104,323
Open:  452'2
Settle:  452'6
Prev:  452'6
Contract High: 
Contract Low: 
Updated:  Jul-22-2026
12:07:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Baldwin to STB: Address Threats Against Shippers Opposing UP-NS Merger
Editorial Staff – 
Posted at Wednesday, July 22, 2026 9:47AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN