0
0
0

   Dallas Co Farmers ExchangeBuffalo, Fair Grove, Urbana

 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 464'0 462'4 468'0 462'2 465'6 1'6 5:12A Jul 24
CORN  Dec 26 @C6Z 487'4 486'2 492'0 486'0 489'4 2'0 5:12A Jul 24
CORN  Mar 27 @C7H 503'0 501'6 507'2 501'2 505'0 2'0 5:11A Jul 24
SOYBEANS  Aug 26 @S6Q 1237'4 1236'6 1249'2 1233'4 1245'0 7'4 5:09A Jul 24
SOYBEANS  Sep 26 @S6U 1231'0 1229'4 1242'2 1227'2 1237'0 6'0 5:10A Jul 24
SOYBEANS  Nov 26 @S6X 1243'6 1242'0 1255'0 1240'0 1249'6 6'0 5:12A Jul 24
SOYBEAN MEAL  Aug 26 @SM6Q 3299 3306 3356 3300 3334 35 5:09A Jul 24
SOYBEAN MEAL  Sep 26 @SM6U 3288 3294 3343 3290 3318 30 5:10A Jul 24
SOYBEAN MEAL  Oct 26 @SM6V 3276 3276 3329 3276 3304 28 5:12A Jul 24
WHEAT  Sep 26 @W6U 696'2 694'6 711'2 694'6 703'6 7'4 5:12A Jul 24
WHEAT  Dec 26 @W6Z 713'6 712'2 728'2 712'0 721'0 7'2 5:11A Jul 24
WHEAT  Mar 27 @W7H 729'2 728'0 743'2 727'6 736'2 7'0 5:11A Jul 24
KC HRW WHEAT  Sep 26 @KW6U 759'6 759'6 777'4 758'0 771'0 11'2 5:12A Jul 24
KC HRW WHEAT  Dec 26 @KW6Z 775'6 773'2 792'6 773'2 786'6 11'0 5:11A Jul 24
KC HRW WHEAT  Mar 27 @KW7H 787'4 786'0 803'0 785'6 797'2 9'6 5:12A Jul 24
FEEDER CATTLE  Aug 26 @GF6Q 341.175 340.000 344.475 338.000 344.075 2.600 1:04P Jul 23
FEEDER CATTLE  Sep 26 @GF6U 336.200 335.150 340.500 333.000 340.125 3.650 1:04P Jul 23
FEEDER CATTLE  Oct 26 @GF6V 329.850 328.850 334.550 326.425 333.575 3.600 1:04P Jul 23
LIVE CATTLE  Aug 26 @LE6Q 223.200 223.275 225.700 221.700 225.425 2.200 1:04P Jul 23
LIVE CATTLE  Oct 26 @LE6V 219.200 219.000 221.900 217.375 221.475 2.175 1:04P Jul 23
LIVE CATTLE  Dec 26 @LE6Z 218.800 218.675 221.225 217.050 220.700 1.875 1:04P Jul 23
MILK CLASS III  Jul 26 @DA6N 15.76 15.76 15.78 15.76 15.78 0.02 12:56A Jul 24
MILK CLASS III  Aug 26 @DA6Q 17.62 17.47 17.50 17.41 17.45 -0.17 12:56A Jul 24
MILK CLASS III  Sep 26 @DA6U 17.85 17.73 17.76 17.73 17.76 -0.09 5:36P Jul 23

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  465'6
Change:  1'6
Bid:  465'4
Ask:  465'6
Today's High:  468'0
Today's Low:  462'2
Volume:  123,627
Open:  462'4
Settle:  464'0
Prev:  464'0
Contract High: 
Contract Low: 
Updated:  Jul-24-2026
5:11:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Baldwin to STB: Address Threats Against Shippers Opposing UP-NS Merger
Editorial Staff – 
Posted at Wednesday, July 22, 2026 9:47AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN