0
0
0

   Dallas Co Farmers Exchange – Buffalo, Fair Grove, Urbana

 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 26 @C6Z 502'2 501'4 501'4 498'0 499'4 -2'6 11:07P Oct 01
CORN  Mar 27 @C7H 516'6 516'0 516'0 512'4 514'0 -2'6 11:08P Oct 01
CORN  May 27 @C7K 523'6 523'2 523'2 519'4 521'0 -2'6 11:04P Oct 01
SOYBEANS  Nov 26 @S6X 1284'0 1283'0 1283'6 1273'2 1276'6 -7'2 11:08P Oct 01
SOYBEANS  Jan 27 @S7F 1300'6 1299'2 1300'2 1289'6 1293'2 -7'4 11:06P Oct 01
SOYBEANS  Mar 27 @S7H 1310'6 1309'6 1310'4 1299'6 1303'4 -7'2 11:05P Oct 01
SOYBEAN MEAL  Oct 26 @SM6V 3521 3527 3527 3527 3527 6 7:00P Oct 01
SOYBEAN MEAL  Dec 26 @SM6Z 3533 3525 3531 3489 3497 - 36 11:09P Oct 01
SOYBEAN MEAL  Jan 27 @SM7F 3533 3533 3533 3491 3499 - 34 11:08P Oct 01
WHEAT  Dec 26 @W6Z 682'6 681'6 682'4 677'6 679'4 -3'2 11:08P Oct 01
WHEAT  Mar 27 @W7H 697'0 696'2 696'4 692'2 694'0 -3'0 11:08P Oct 01
WHEAT  May 27 @W7K 703'4 703'0 703'4 698'6 700'4 -3'0 11:08P Oct 01
KC HRW WHEAT  Dec 26 @KW6Z 737'4 737'4 737'6 733'0 734'0 -3'4 11:08P Oct 01
KC HRW WHEAT  Mar 27 @KW7H 751'0 750'6 751'0 746'2 747'0 -4'0 10:59P Oct 01
KC HRW WHEAT  May 27 @KW7K 756'0 757'0 757'0 752'2 752'6 -3'2 9:26P Oct 01
FEEDER CATTLE  Oct 26 @GF6V 336.425 337.425 339.325 334.700 339.300 2.450 1:04P Oct 01
FEEDER CATTLE  Nov 26 @GF6X 334.300 334.500 336.875 331.500 336.750 2.050 1:04P Oct 01
FEEDER CATTLE  Jan 27 @GF7F 327.675 328.400 330.150 324.825 330.050 2.025 1:04P Oct 01
LIVE CATTLE  Oct 26 @LE6V 218.675 218.850 219.975 217.500 219.350 0.625 1:04P Oct 01
LIVE CATTLE  Dec 26 @LE6Z 222.700 222.825 223.375 221.150 223.350 0.475 1:04P Oct 01
LIVE CATTLE  Feb 27 @LE7G 225.075 225.050 225.675 223.400 225.600 0.375 1:04P Oct 01
MILK CLASS III  Oct 26 @DA6V 15.13 15.14 15.14 15.14 15.14 0.01 5:23P Oct 01
MILK CLASS III  Nov 26 @DA6X 15.96 16.01 16.03 16.01 16.03 0.07 10:23P Oct 01
MILK CLASS III  Dec 26 @DA6Z 16.30 16.30  

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6Z)
Exchange:  CBOT
Last Trade:  499'4
Change:  -2'6
Bid:  499'2
Ask:  499'4
Today's High:  501'4
Today's Low:  498'0
Volume:  353,583
Open:  501'4
Settle:  502'2
Prev:  502'2
Contract High: 
Contract Low: 
Updated:  Oct-01-2026
11:07:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Rain Delayed Soybean Harvest Strengthens Spot Basis
Editorial Staff – 
Posted at Monday, September 28, 2026 9:32AM CDT
@C6Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN