0
0
0

   Dallas Co Farmers ExchangeBuffalo, Fair Grove, Urbana

 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 483'6 485'0 498'6 485'0 497'0 13'2 11:36A Aug 24
CORN  Dec 26 @C6Z 508'4 510'2 524'2 510'2 521'4 13'0 11:36A Aug 24
CORN  Mar 27 @C7H 523'4 525'0 538'6 524'6 536'0 12'4 11:36A Aug 24
SOYBEANS  Sep 26 @S6U 1225'0 1224'6 1225'6 1205'2 1212'4 -12'4 11:35A Aug 24
SOYBEANS  Nov 26 @S6X 1239'4 1239'4 1239'4 1218'2 1224'6 -14'6 11:36A Aug 24
SOYBEANS  Jan 27 @S7F 1253'6 1253'4 1254'0 1233'0 1239'0 -14'6 11:36A Aug 24
SOYBEAN MEAL  Sep 26 @SM6U 3177 3182 3218 3166 3215 38 11:36A Aug 24
SOYBEAN MEAL  Oct 26 @SM6V 3205 3212 3246 3193 3243 38 11:36A Aug 24
SOYBEAN MEAL  Dec 26 @SM6Z 3258 3269 3297 3245 3294 36 11:37A Aug 24
WHEAT  Sep 26 @W6U 681'4 687'2 697'2 678'0 689'0 7'4 11:36A Aug 24
WHEAT  Dec 26 @W6Z 699'2 704'6 715'0 696'4 706'6 7'4 11:37A Aug 24
WHEAT  Mar 27 @W7H 716'4 721'6 731'2 714'0 724'2 7'6 11:36A Aug 24
KC HRW WHEAT  Sep 26 @KW6U 756'2 760'0 769'4 747'2 757'2 1'0 11:36A Aug 24
KC HRW WHEAT  Dec 26 @KW6Z 772'4 776'0 786'2 763'6 774'0 1'4 11:36A Aug 24
KC HRW WHEAT  Mar 27 @KW7H 785'6 788'4 799'0 777'2 787'2 1'4 11:36A Aug 24
FEEDER CATTLE  Aug 26 @GF6Q 334.750 335.750 336.975 333.800 334.300 - 0.450 11:36A Aug 24
FEEDER CATTLE  Sep 26 @GF6U 329.025 330.650 331.350 323.000 323.200 - 5.825 11:36A Aug 24
FEEDER CATTLE  Oct 26 @GF6V 323.650 325.000 325.750 317.475 317.825 - 5.825 11:36A Aug 24
LIVE CATTLE  Aug 26 @LE6Q 223.050 224.750 224.825 220.050 220.700 - 2.350 11:33A Aug 24
LIVE CATTLE  Oct 26 @LE6V 217.925 218.950 219.500 213.850 214.025 - 3.900 11:36A Aug 24
LIVE CATTLE  Dec 26 @LE6Z 218.500 219.600 220.300 214.675 214.875 - 3.625 11:36A Aug 24
MILK CLASS III  Aug 26 @DA6Q 16.64 16.64 16.64 16.60 16.62 -0.02 11:28A Aug 24
MILK CLASS III  Sep 26 @DA6U 16.55 16.54 17.07 16.46 16.56 0.01 11:23A Aug 24
MILK CLASS III  Oct 26 @DA6V 16.95 16.98 17.32 16.72 16.81 -0.14 11:23A Aug 24

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  497'0
Change:  13'2
Bid:  496'6
Ask:  497'0
Today's High:  498'6
Today's Low:  485'0
Volume:  134,724
Open:  485'0
Settle:  483'6
Prev:  483'6
Contract High: 
Contract Low: 
Updated:  Aug-24-2026
11:36:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Chicago Mercantile Exchange Launches Sorghum Basis Futures Contract
Editorial Staff – 
Posted at Monday, August 24, 2026 8:34AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN