0
0
0

   Dallas Co Farmers ExchangeBuffalo, Fair Grove, Urbana

 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 25 @C5Z 421'6 421'2 423'2 421'0 422'6 1'0 11:02P Oct 16
CORN  Mar 26 @C6H 435'4 435'4 436'6 435'0 436'4 1'0 11:00P Oct 16
CORN  May 26 @C6K 443'6 443'6 445'0 443'4 444'6 1'0 10:44P Oct 16
SOYBEANS  Nov 25 @S5X 1010'6 1010'6 1014'2 1010'4 1013'0 2'2 11:01P Oct 16
SOYBEANS  Jan 26 @S6F 1028'4 1028'0 1032'0 1028'0 1030'4 2'0 11:01P Oct 16
SOYBEANS  Mar 26 @S6H 1043'6 1043'2 1047'4 1043'2 1045'6 2'0 10:41P Oct 16
SOYBEAN MEAL  Dec 25 @SM5Z 2769 2770 2790 2770 2787 18 11:01P Oct 16
SOYBEAN MEAL  Jan 26 @SM6F 2806 2811 2825 2808 2823 17 11:00P Oct 16
SOYBEAN MEAL  Mar 26 @SM6H 2859 2860 2875 2860 2874 15 11:01P Oct 16
WHEAT  Dec 25 @W5Z 502'4 502'2 503'2 501'6 502'6 0'2 11:00P Oct 16
WHEAT  Mar 26 @W6H 518'6 518'4 519'6 518'4 519'2 0'4 11:00P Oct 16
WHEAT  May 26 @W6K 529'4 529'6 530'4 529'2 530'0 0'4 10:01P Oct 16
HARD RED WINTER WHEA...  Dec 25 @KW5Z 488'6 488'4 489'0 487'6 488'4 -0'2 11:01P Oct 16
HARD RED WINTER WHEA...  Mar 26 @KW6H 509'0 508'4 509'4 508'0 508'4 -0'4 10:01P Oct 16
HARD RED WINTER WHEA...  May 26 @KW6K 522'6 522'6 523'0 521'6 522'0 -0'6 10:07P Oct 16
FEEDER CATTLE  Oct 25 @GF5V 379.725 379.725 381.025 377.750 379.975 - 0.050 1:02P Oct 16
FEEDER CATTLE  Nov 25 @GF5X 380.675 380.675 382.500 379.100 380.975 0.275 1:04P Oct 16
FEEDER CATTLE  Jan 26 @GF6F 377.850 377.750 380.200 376.750 378.600 0.700 1:04P Oct 16
LIVE CATTLE  Oct 25 @LE5V 242.175 242.300 244.425 242.300 243.950 1.775 1:04P Oct 16
LIVE CATTLE  Dec 25 @LE5Z 246.775 246.275 248.300 246.225 247.750 1.100 1:04P Oct 16
LIVE CATTLE  Feb 26 @LE6G 248.750 248.225 250.175 248.225 249.425 0.800 1:04P Oct 16
MILK CLASS III  Oct 25 @DA5V 16.96 16.98 16.98 16.98 16.98 0.02 5:31P Oct 16
MILK CLASS III  Nov 25 @DA5X 16.56 16.63 16.65 16.61 16.61 0.05 8:04P Oct 16
MILK CLASS III  Dec 25 @DA5Z 16.52 16.57 16.59 16.57 16.58 0.06 8:04P Oct 16

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5Z)
Exchange:  CBOT
Last Trade:  422'6
Change:  1'0
Bid:  422'6
Ask:  423'0
Today's High:  423'2
Today's Low:  421'0
Volume:  304,262
Open:  421'2
Settle:  421'6
Prev:  421'6
Contract High: 
Contract Low: 
Updated:  Oct-16-2025
11:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
As USTR Fees on Chinese Ships Near Implementation, China Hits Back
Editorial Staff – 
Posted at Monday, October 13, 2025 8:15AM CDT
@C5Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN