0
0
0

   Dallas Co Farmers ExchangeBuffalo, Fair Grove, Urbana

 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 26 @C6K 444'0 444'6 446'2 442'4 443'0 -1'0 7:44A Apr 10
CORN  Jul 26 @C6N 455'0 455'0 456'4 453'0 453'4 -1'4 7:44A Apr 10
CORN  Sep 26 @C6U 459'2 459'0 460'4 457'0 457'6 -1'4 7:44A Apr 10
SOYBEANS  May 26 @S6K 1165'2 1166'4 1173'2 1164'4 1170'4 5'2 7:44A Apr 10
SOYBEANS  Jul 26 @S6N 1181'0 1182'2 1189'0 1180'4 1186'0 5'0 7:44A Apr 10
SOYBEANS  Aug 26 @S6Q 1175'6 1177'0 1183'0 1175'2 1180'6 5'0 7:42A Apr 10
SOYBEAN MEAL  May 26 @SM6K 3176 3180 3248 3177 3247 71 7:44A Apr 10
SOYBEAN MEAL  Jul 26 @SM6N 3164 3166 3223 3163 3221 57 7:44A Apr 10
SOYBEAN MEAL  Aug 26 @SM6Q 3146 3148 3194 3144 3192 46 7:43A Apr 10
WHEAT  May 26 @W6K 574'4 572'6 577'6 568'6 571'2 -3'2 7:44A Apr 10
WHEAT  Jul 26 @W6N 585'0 584'0 587'4 578'2 580'6 -4'2 7:44A Apr 10
WHEAT  Sep 26 @W6U 597'4 596'2 599'6 591'0 593'0 -4'4 7:44A Apr 10
KC HRW WHEAT  May 26 @KW6K 590'4 589'6 595'4 587'4 589'4 -1'0 7:44A Apr 10
KC HRW WHEAT  Jul 26 @KW6N 605'6 605'0 609'6 601'6 604'0 -1'6 7:44A Apr 10
KC HRW WHEAT  Sep 26 @KW6U 620'2 617'6 624'0 616'0 618'4 -1'6 7:43A Apr 10
FEEDER CATTLE  Apr 26 @GF6J 370.675 370.350 372.925 369.250 372.925 1.850 1:04P Apr 09
FEEDER CATTLE  May 26 @GF6K 368.000 368.000 370.775 366.800 370.775 2.425 1:04P Apr 09
FEEDER CATTLE  Aug 26 @GF6Q 367.950 367.950 370.525 366.750 370.500 2.175 1:04P Apr 09
LIVE CATTLE  Apr 26 @LE6J 249.000 249.000 249.950 248.175 249.950 0.775 1:04P Apr 09
LIVE CATTLE  Jun 26 @LE6M 245.925 245.700 247.575 244.750 247.525 1.275 1:04P Apr 09
LIVE CATTLE  Aug 26 @LE6Q 242.425 242.100 243.625 241.500 243.625 0.925 1:04P Apr 09
MILK CLASS III  Apr 26 @DA6J 17.04 17.06 17.07 17.05 17.07 0.03 7:51A Apr 10
MILK CLASS III  May 26 @DA6K 17.00 17.02 17.09 17.02 17.09 0.09 7:54A Apr 10
MILK CLASS III  Jun 26 @DA6M 17.54 17.58 17.63 17.56 17.61 0.07 7:55A Apr 10

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6K)
Exchange:  CBOT
Last Trade:  443'0
Change:  -1'0
Bid:  442'6
Ask:  443'2
Today's High:  446'2
Today's Low:  442'4
Volume:  247,651
Open:  444'6
Settle:  444'0
Prev:  444'0
Contract High: 
Contract Low: 
Updated:  Apr-10-2026
7:44:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
@C6K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN