0
0
0

   Dallas Co Farmers ExchangeBuffalo, Fair Grove, Urbana

 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 521'4 521'6 526'4 514'0 526'2 4'6 10:12A Sep 02
CORN  Dec 26 @C6Z 546'0 545'6 549'6 536'0 548'4 2'4 10:19A Sep 02
CORN  Mar 27 @C7H 560'2 559'6 564'0 550'6 562'6 2'4 10:19A Sep 02
SOYBEANS  Sep 26 @S6U 1306'6 1300'6 1300'6 1293'6 1295'4 -11'2 8:49A Sep 02
SOYBEANS  Nov 26 @S6X 1317'6 1317'0 1324'0 1300'0 1317'4 -0'2 10:19A Sep 02
SOYBEANS  Jan 27 @S7F 1332'6 1331'6 1338'6 1315'4 1332'6 0'0 10:19A Sep 02
SOYBEAN MEAL  Sep 26 @SM6U 3420 3395 3395 3350 3375 - 45 9:10A Sep 02
SOYBEAN MEAL  Oct 26 @SM6V 3457 3450 3472 3385 3459 2 10:18A Sep 02
SOYBEAN MEAL  Dec 26 @SM6Z 3526 3511 3542 3451 3527 1 10:19A Sep 02
WHEAT  Sep 26 @W6U 764'0 775'2 775'6 751'2 755'6 -8'2 8:35A Sep 02
WHEAT  Dec 26 @W6Z 782'4 782'2 794'0 764'4 793'2 10'6 10:19A Sep 02
WHEAT  Mar 27 @W7H 797'4 797'4 809'4 780'4 809'0 11'4 10:18A Sep 02
KC HRW WHEAT  Sep 26 @KW6U 825'6 833'0 835'2 832'6 835'2 9'4 10:05A Sep 02
KC HRW WHEAT  Dec 26 @KW6Z 845'2 845'0 857'2 825'0 857'0 11'6 10:19A Sep 02
KC HRW WHEAT  Mar 27 @KW7H 858'4 858'0 869'6 838'2 869'0 10'4 10:19A Sep 02
FEEDER CATTLE  Sep 26 @GF6U 320.350 321.600 323.850 319.500 320.050 - 0.300 10:18A Sep 02
FEEDER CATTLE  Oct 26 @GF6V 315.400 316.500 319.000 314.775 315.325 - 0.075 10:18A Sep 02
FEEDER CATTLE  Nov 26 @GF6X 308.525 309.875 312.200 308.625 308.925 0.400 10:18A Sep 02
LIVE CATTLE  Oct 26 @LE6V 212.075 212.925 213.450 210.350 210.625 - 1.450 10:19A Sep 02
LIVE CATTLE  Dec 26 @LE6Z 213.375 214.375 214.775 212.100 212.425 - 0.950 10:18A Sep 02
LIVE CATTLE  Feb 27 @LE7G 214.925 215.725 216.250 214.050 214.225 - 0.700 10:19A Sep 02
MILK CLASS III  Sep 26 @DA6U 16.34 16.35 16.39 16.28 16.30 -0.04 10:11A Sep 02
MILK CLASS III  Oct 26 @DA6V 16.79 16.87 16.87 16.64 16.64 -0.15 10:17A Sep 02
MILK CLASS III  Nov 26 @DA6X 17.08 17.15 17.15 16.99 16.99 -0.09 10:14A Sep 02

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  526'2
Change:  4'6
Bid:  524'4
Ask:  525'0
Today's High:  526'4
Today's Low:  514'0
Volume:  2,812
Open:  521'6
Settle:  521'4
Prev:  521'4
Contract High: 
Contract Low: 
Updated:  Sep-02-2026
10:12:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Panama Canal Authority Adopts New Transit Restrictions
Editorial Staff – 
Posted at Wednesday, September 2, 2026 10:03AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN