0
0
0

   Dallas Co Farmers ExchangeBuffalo, Fair Grove, Urbana

 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 26 @C6U 462'0 460'0 466'0 460'0 463'0 1'0 8:56A Jul 23
CORN  Dec 26 @C6Z 484'6 483'0 489'4 483'0 486'2 1'4 8:56A Jul 23
CORN  Mar 27 @C7H 500'2 498'0 504'6 498'0 501'6 1'4 8:55A Jul 23
SOYBEANS  Aug 26 @S6Q 1233'0 1232'0 1242'0 1230'4 1237'2 4'2 8:56A Jul 23
SOYBEANS  Sep 26 @S6U 1226'0 1229'2 1234'6 1223'6 1231'4 5'4 8:55A Jul 23
SOYBEANS  Nov 26 @S6X 1239'0 1237'0 1248'0 1235'4 1244'6 5'6 8:56A Jul 23
SOYBEAN MEAL  Aug 26 @SM6Q 3316 3315 3348 3298 3329 13 8:56A Jul 23
SOYBEAN MEAL  Sep 26 @SM6U 3296 3290 3323 3277 3312 16 8:56A Jul 23
SOYBEAN MEAL  Oct 26 @SM6V 3284 3281 3310 3264 3300 16 8:55A Jul 23
WHEAT  Sep 26 @W6U 705'6 705'4 710'2 698'2 700'0 -5'6 8:55A Jul 23
WHEAT  Dec 26 @W6Z 722'6 722'2 727'0 715'2 717'4 -5'2 8:55A Jul 23
WHEAT  Mar 27 @W7H 737'6 737'0 741'6 730'2 732'2 -5'4 8:55A Jul 23
KC HRW WHEAT  Sep 26 @KW6U 763'4 763'0 766'6 751'6 757'0 -6'4 8:55A Jul 23
KC HRW WHEAT  Dec 26 @KW6Z 779'0 778'4 782'4 767'6 772'4 -6'4 8:55A Jul 23
KC HRW WHEAT  Mar 27 @KW7H 791'0 790'4 794'0 780'0 784'2 -6'6 8:55A Jul 23
FEEDER CATTLE  Aug 26 @GF6Q 341.175 340.000 342.700 338.000 342.225 1.050 8:55A Jul 23
FEEDER CATTLE  Sep 26 @GF6U 336.200 335.150 338.500 333.000 338.200 2.000 8:55A Jul 23
FEEDER CATTLE  Oct 26 @GF6V 329.850 328.850 332.400 326.425 332.150 2.300 8:55A Jul 23
LIVE CATTLE  Aug 26 @LE6Q 223.200 223.275 224.500 221.700 224.400 1.200 8:56A Jul 23
LIVE CATTLE  Oct 26 @LE6V 219.200 219.000 220.650 217.375 220.500 1.300 8:56A Jul 23
LIVE CATTLE  Dec 26 @LE6Z 218.800 218.675 220.150 217.050 220.000 1.200 8:55A Jul 23
MILK CLASS III  Jul 26 @DA6N 15.74 15.78 15.78 15.76 15.76 0.02 8:36A Jul 23
MILK CLASS III  Aug 26 @DA6Q 17.93 17.75 17.82 17.66 17.81 -0.12 8:56A Jul 23
MILK CLASS III  Sep 26 @DA6U 18.13 17.94 17.99 17.87 17.98 -0.15 8:54A Jul 23

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6U)
Exchange:  CBOT
Last Trade:  463'0
Change:  1'0
Bid:  462'6
Ask:  463'0
Today's High:  466'0
Today's Low:  460'0
Volume:  153,366
Open:  460'0
Settle:  462'0
Prev:  462'0
Contract High: 
Contract Low: 
Updated:  Jul-23-2026
8:56:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Baldwin to STB: Address Threats Against Shippers Opposing UP-NS Merger
Editorial Staff – 
Posted at Wednesday, July 22, 2026 9:47AM CDT
@C6U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN