0
0
0

   Dallas Co Farmers Exchange – Buffalo, Fair Grove, Urbana

 

Commodity Option:
AllOpen Only
Future: December 2026 (@C6Z)   Futures Price: 4824  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  11,637.50   0'0   232'6  2500   0'1   0'0  6.25  154
 0  10,637.50   0'0   212'6  2700   0'1   0'0  6.25  100
 0  10,137.50   0'0   202'6  2800   0'1   0'0  6.25  110
 0  9,637.50   0'0   192'6  2900   0'1   0'0  6.25  1,282
 0  9,137.50   0'0   182'6  3000   0'1   0'0  6.25  1,929
 0  8,637.50   0'0   172'6  3100   0'1   0'0  6.25  8,315
 0  8,137.50   0'0   162'6  3200   0'1   0'0  6.25  900
 0  7,637.50   0'0   152'6  3300   0'1   0'0  6.25  453
 0  7,137.50   0'0   142'6  3400   0'1   0'0  6.25  1,550
 0  6,637.50   0'0   132'6  3500   0'1   0'0  6.25  1,241
 21  6,137.50   0'0   122'6  3600   0'1   0'0  6.25  3,885
 0  5,887.50   0'0   117'6  3650   0'1   0'0  6.25  557
 0  5,637.50   0'0   112'6  3700   0'1   0'0  6.25  5,527
 0  5,387.50   0'0   107'6  3750   0'1   0'0  6.25  2,617
 2,450  5,137.50   0'0   102'6  3800   0'1   0'0  6.25  3,947
 0  4,887.50   0'0   97'6  3850   0'1   0'0  6.25  2,779
 0  4,637.50   0'0   92'6  3900   0'1   0'0  6.25  1,937
 0  4,387.50   0'0   87'6  3950   0'1   0'0  6.25  2,219
 228  4,137.50   0'0   82'6  4000   0'1   0'0  6.25  13,709
 1  3,887.50   0'0   77'6  4050   0'1   0'0  6.25  2,219
 94  3,643.75   0'0   72'7  4100   0'2   0'0  12.50  19,128
 37  3,393.75   0'0   67'7  4150   0'2   0'0  12.50  4,974
 1,129  3,143.75   0'0   62'7  4200   0'3   0'1  18.75  23,573
 505  2,900.00   0'0   58'0  4250   0'3   0'0  18.75  9,093
 2,189  2,650.00   0'0   53'0  4300   0'3   0'0  18.75  20,731
 1,184  2,406.25   0'0   48'1  4350   0'4   0'0  25.00  5,720
 5,840  2,168.75   0'0   43'3  4400   0'6   0'0  37.50  15,707
 775  1,931.25   0'0   38'5  4450   1'0   0'0  50.00  9,252
 10,754  1,700.00   0'0   34'0  4500   1'4   0'2  75.00  25,095
 3,134  1,475.00   0'0   29'4  4550   2'1   0'2  106.25  8,281
 11,842  1,262.50   0'0   25'2  4600   3'0   0'3  150.00  19,834
 1,953  1,068.75   0'0   21'3  4650   3'6   0'1  187.50  8,881
 16,460  887.50   0'0   17'6  4700   5'0   -0'1  250.00  19,258
 8,710  731.25   0'0   14'5  4750   7'4   0'5  375.00  11,898
 19,345  562.50   -0'4   11'2  4800   9'0   0'0  450.00  26,327
 10,400  468.75   0'0   9'3  4850   12'0   0'3  600.00  12,680
 41,660  368.75   0'0   7'3  4900   15'1   0'5  756.25  36,906
 7,805  281.25   0'0   5'5  4950   17'7   0'0  893.75  11,669
 48,483  206.25   -0'1   4'1  5000   23'0   1'4  1,150.00  47,121
 8,155  162.50   0'0   3'2  5050   25'3   0'0  1,268.75  4,607
 18,850  125.00   0'0   2'4  5100   29'5   0'0  1,481.25  12,735
 4,015  93.75   0'0   1'7  5150   34'0   0'0  1,700.00  4,667
 32,602  75.00   0'0   1'4  5200   40'0   1'3  2,000.00  15,797
 11,195  56.25   0'0   1'1  5250   43'2   0'0  2,162.50  3,258
 38,721  50.00   0'0   1'0  5300   48'0   0'0  2,400.00  16,428
 16,429  37.50   0'0   0'6  5350   52'7   0'0  2,643.75  4,119
 18,130  31.25   0'0   0'5  5400   57'6   0'0  2,887.50  6,439
 4,015  31.25   0'0   0'5  5450   62'5   0'0  3,131.25  523
 41,620  25.00   0'0   0'4  5500   67'5   0'0  3,381.25  1,634
 4,818  25.00   0'0   0'4  5550   72'5   0'0  3,631.25  55
 22,446  25.00   0'0   0'4  5600   77'4   0'0  3,875.00  827
 8,277  18.75   0'0   0'3  5650   82'4   0'0  4,125.00  71
 17,573  25.00   0'1   0'4  5700   87'4   0'0  4,375.00  160
 5,730  18.75   0'0   0'3  5750   92'3   0'0  4,618.75  16
 12,812  18.75   0'0   0'3  5800   97'3   0'0  4,868.75  185
 2,616  12.50   0'0   0'2  5850   102'3   0'0  5,118.75  12
 4,506  12.50   0'0   0'2  5900   107'3   0'0  5,368.75  45
 1,227  12.50   0'0   0'2  5950   112'3   0'0  5,618.75  6
 31,858  12.50   0'0   0'2  6000   117'2   0'0  5,862.50  249
 698  12.50   0'0   0'2  6050   122'2   0'0  6,112.50  0
 6,269  12.50   0'0   0'2  6100   127'2   0'0  6,362.50  54
 306  6.25   0'0   0'1  6150   132'2   0'0  6,612.50  2
 2,732  6.25   0'0   0'1  6200   137'2   0'0  6,862.50  46
 262  6.25   0'0   0'1  6250   142'2   0'0  7,112.50  1
 2,728  6.25   0'0   0'1  6300   147'2   0'0  7,362.50  0
 144  6.25   0'0   0'1  6350   152'2   0'0  7,612.50  0
 8,565  6.25   0'0   0'1  6400   157'2   0'0  7,862.50  0
 144  6.25   0'0   0'1  6450   162'2   0'0  8,112.50  0
 11,851  6.25   0'0   0'1  6500   167'2   0'0  8,362.50  350
 3,626  6.25   0'0   0'1  6550   172'2   0'0  8,612.50  0
 1,457  6.25   0'0   0'1  6600   177'2   0'0  8,862.50  0
 30  6.25   0'0   0'1  6650   182'2   0'0  9,112.50  0
 422  6.25   0'0   0'1  6700   187'2   0'0  9,362.50  0
 92  6.25   0'0   0'1  6750   192'2   0'0  9,612.50  0
 857  6.25   0'0   0'1  6800   197'2   0'0  9,862.50  0
 4,871  6.25   0'0   0'1  6900   207'2   0'0  10,362.50  0
 6,812  6.25   0'0   0'1  7000   217'2   0'0  10,862.50  620
 434  6.25   0'0   0'1  7100   227'2   0'0  11,362.50  0
 385  6.25   0'0   0'1  7200   237'2   0'0  11,862.50  0
 523  6.25   0'0   0'1  7300   247'2   0'0  12,362.50  0
 3,258  6.25   0'0   0'1  7400   257'2   0'0  12,862.50  0
 1,670  6.25   0'0   0'1  7500   267'2   0'0  13,362.50  0
 971  6.25   0'0   0'1  7600   277'2   0'0  13,862.50  0
 1,677  6.25   0'0   0'1  8000   317'2   0'0  15,862.50  0
 4,298  6.25   0'0   0'1  8500   367'2   0'0  18,362.50  0
 2,873  6.25   0'0   0'1  9000   417'2   0'0  20,862.50  0
 388  6.25   0'0   0'1  9200   437'2   0'0  21,862.50  0
 100  6.25   0'0   0'1  9400   457'2   0'0  22,862.50  0
 390  6.25   0'0   0'1  9500   467'2   0'0  23,362.50  0
 5,436  6.25   0'0   0'1  10000   517'2   0'0  25,862.50  0
 1,142  6.25   0'0   0'1  11000   617'2   0'0  30,862.50  0
 650  6.25   0'0   0'1  12000   717'2   0'0  35,862.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN