0
0
0

   Dallas Co Farmers ExchangeBuffalo, Fair Grove, Urbana

 

Commodity Option:
AllOpen Only
Future: September 2026 (@C6U)   Futures Price: 4386s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,450.00   0'0   149'0s  2900   0'1s   0'0  6.25  50
 0  6,950.00   0'0   139'0s  3000   0'1s   0'0  6.25  3,150
 0  6,450.00   0'0   129'0s  3100   0'1s   0'0  6.25  71
 0  5,950.00   0'0   119'0s  3200   0'1s   0'0  6.25  219
 0  5,450.00   0'0   109'0s  3300   0'1s   0'0  6.25  115
 0  5,200.00   0'0   104'0s  3350   0'1s   0'0  6.25  41
 0  4,950.00   0'0   99'0s  3400   0'1s   0'0  6.25  160
 0  4,700.00   0'0   94'0s  3450   0'1s   0'0  6.25  13
 1  4,456.25   0'1   89'1s  3500   0'1s   0'0  6.25  5,102
 0  4,206.25   0'0   84'1s  3550   0'1s   0'0  6.25  408
 3  3,956.25   0'0   79'1s  3600   0'1s   0'0  6.25  1,378
 4  3,706.25   0'0   74'1s  3650   0'1s   0'0  6.25  379
 23  3,456.25   0'0   69'1s  3700   0'1s   0'0  6.25  3,566
 25  3,206.25   0'0   64'1s  3750   0'1s   0'0  6.25  1,842
 27  2,956.25   0'0   59'1s  3800   0'1s   0'0  6.25  6,314
 33  2,706.25   0'0   54'1s  3850   0'1s   0'0  6.25  2,204
 80  2,456.25   0'0   49'1s  3900   0'1s   0'0  6.25  8,101
 84  2,212.50   0'0   44'2s  3950   0'2s   0'0  12.50  4,766
 500  1,968.75   0'0   39'3s  4000   0'3s   0'0  18.75  15,573
 155  1,731.25   0'0   34'5s  4050   0'5s   0'0  31.25  3,723
 1,495  1,493.75   0'0   29'7s  4100   0'7s   0'0  43.75  9,989
 1,044  1,262.50   -0'1   25'2s  4150   1'2s   -0'1  62.50  6,519
 0  1,175.00   -0'1   23'4s  4170   1'4s   -0'1  75.00  110
 0  1,087.50   -0'2   21'6s  4190   1'6s   -0'2  87.50  29
 5,812  1,043.75   -0'2   20'7s  4200   1'7s   -0'2  93.75  16,997
 0  962.50   -0'1   19'2s  4220   2'2s   -0'1  112.50  547
 0  918.75   -0'1   18'3s  4230   2'3s   -0'1  118.75  111
 0  881.25   -0'1   17'5s  4240   2'5s   -0'1  131.25  501
 5,083  843.75   -0'2   16'7s  4250   2'7s   -0'2  143.75  11,170
 0  806.25   -0'2   16'1s  4260   3'2s   -0'1  162.50  499
 0  768.75   -0'2   15'3s  4270   3'4s   -0'1  175.00  29
 0  731.25   -0'2   14'5s  4280   3'6s   -0'1  187.50  66
 0  693.75   -0'2   13'7s  4290   4'0s   -0'1  200.00  116
 5,713  662.50   -0'2   13'2s  4300   4'2s   -0'2  212.50  21,121
 4  631.25   -0'2   12'5s  4310   4'5s   -0'2  231.25  623
 2  600.00   -0'2   12'0s  4320   5'0s   -0'2  250.00  959
 30  568.75   -0'2   11'3s  4330   5'3s   -0'3  268.75  285
 72  537.50   -0'3   10'6s  4340   5'6s   -0'3  287.50  753
 4,565  506.25   -0'3   10'1s  4350   6'1s   -0'3  306.25  11,214
 57  481.25   -0'2   9'5s  4360   6'5s   -0'2  331.25  410
 53  456.25   -0'2   9'1s  4370   7'1s   -0'2  356.25  703
 29  431.25   -0'2   8'5s  4380   7'5s   -0'2  381.25  293
 113  406.25   -0'2   8'1s  4390   8'1s   -0'2  406.25  716
 10,288  375.00   -0'3   7'4s  4400   8'4s   -0'3  425.00  13,692
 70  350.00   -0'3   7'0s  4410   9'0s   -0'3  450.00  870
 204  331.25   -0'3   6'5s  4420   9'5s   -0'3  481.25  540
 103  306.25   -0'4   6'1s  4430   10'1s   -0'4  506.25  561
 1,401  287.50   -0'4   5'6s  4440   10'6s   -0'4  537.50  517
 3,638  268.75   -0'4   5'3s  4450   11'3s   -0'4  568.75  8,507
 267  250.00   -0'4   5'0s  4460   12'0s   -0'4  600.00  333
 176  237.50   -0'3   4'6s  4470   12'6s   -0'3  637.50  340
 243  218.75   -0'3   4'3s  4480   13'3s   -0'3  668.75  184
 193  200.00   -0'4   4'0s  4490   14'0s   -0'4  700.00  136
 37,988  187.50   -0'3   3'6s  4500   14'6s   -0'3  737.50  15,590
 162  175.00   -0'3   3'4s  4510   15'4s   -0'3  775.00  178
 529  162.50   -0'3   3'2s  4520   16'2s   -0'3  812.50  166
 141  150.00   -0'3   3'0s  4530   17'0s   -0'3  850.00  137
 121  143.75   -0'2   2'7s  4540   17'6s   -0'3  887.50  150
 6,435  137.50   -0'1   2'6s  4550   18'5s   -0'2  931.25  4,862
 516  125.00   -0'2   2'4s  4560   19'3s   -0'3  968.75  59
 146  118.75   -0'1   2'3s  4570   20'2s   -0'2  1,012.50  87
 595  106.25   -0'2   2'1s  4580   21'0s   -0'3  1,050.00  48
 186  100.00   -0'2   2'0s  4590   21'7s   -0'3  1,093.75  90
 17,356  93.75   -0'2   1'7s  4600   22'6s   -0'3  1,137.50  17,305
 607  87.50   -0'2   1'6s  4610   23'5s   -0'3  1,181.25  42
 668  81.25   -0'2   1'5s  4620   24'4s   -0'3  1,225.00  55
 23  75.00   -0'2   1'4s  4630   25'3s   -0'3  1,268.75  21
 735  75.00   -0'1   1'4s  4640   26'3s   -0'2  1,318.75  25
 5,717  68.75   -0'1   1'3s  4650   27'3s   -0'1  1,368.75  1,796
 901  62.50   -0'1   1'2s  4660   28'2s   -0'1  1,412.50  10
 181  56.25   -0'1   1'1s  4670   29'1s   -0'1  1,456.25  1
 239  50.00   -0'1   1'0s  4680   30'0s   -0'1  1,500.00  0
 306  50.00   0'0   1'0s  4690   31'0s   0'0  1,550.00  10
 23,446  43.75   -0'1   0'7s  4700   31'7s   0'0  1,593.75  8,613
 144  43.75   0'0   0'7s  4710   32'7s   0'0  1,643.75  1
 368  43.75   0'0   0'7s  4720   33'7s   0'1  1,693.75  1
 913  37.50   0'0   0'6s  4730   34'6s   0'0  1,737.50  1
 388  37.50   0'0   0'6s  4740   35'6s   0'0  1,787.50  0
 9,763  31.25   -0'1   0'5s  4750   36'5s   -0'1  1,831.25  3,854
 808  31.25   -0'1   0'5s  4760   37'5s   -0'1  1,881.25  20
 260  31.25   -0'1   0'5s  4770   38'5s   -0'1  1,931.25  1
 344  31.25   -0'1   0'5s  4780   39'5s   -0'1  1,981.25  0
 194  31.25   -0'1   0'5s  4790   40'5s   0'0  2,031.25  2
 11,613  25.00   -0'1   0'4s  4800   41'4s   -0'1  2,075.00  5,748
 563  25.00   0'0   0'4s  4810   42'4s   0'0  2,125.00  0
 231  25.00   0'1   0'4s  4820   43'4s   0'1  2,175.00  0
 9  25.00   0'1   0'4s  4830   44'4s   0'1  2,225.00  2
 353  25.00   0'1   0'4s  4840   45'4s   0'1  2,275.00  1
 8,227  25.00   0'1   0'4s  4850   46'4s   0'1  2,325.00  5,007
 795  25.00   0'1   0'4s  4860   47'4s   0'1  2,375.00  0
 1,052  18.75   0'0   0'3s  4870   48'3s   0'0  2,418.75  0
 11,088  18.75   0'0   0'3s  4900   51'3s   0'0  2,568.75  1,289
 7,557  18.75   0'0   0'3s  4950   56'3s   0'0  2,818.75  120
 34,784  12.50   0'0   0'2s  5000   61'2s   0'0  3,062.50  586
 4,352  12.50   0'0   0'2s  5050   66'1s   0'0  3,306.25  212
 12,427  6.25   -0'1   0'1s  5100   71'1s   0'0  3,556.25  229
 6,729  6.25   -0'1   0'1s  5150   76'1s   0'0  3,806.25  150
 12,618  6.25   0'0   0'1s  5200   81'1s   0'0  4,056.25  98
 4,498  6.25   0'0   0'1s  5250   86'1s   0'1  4,306.25  48
 5,434  6.25   0'0   0'1s  5300   91'0s   0'0  4,550.00  725
 572  6.25   0'0   0'1s  5350   96'0s   0'0  4,800.00  5
 5,667  6.25   0'0   0'1s  5400   101'0s   0'0  5,050.00  2
 5,136  6.25   0'0   0'1s  5450   106'0s   0'0  5,300.00  2
 36,901  6.25   0'0   0'1s  5500   111'0s   0'0  5,550.00  5
 1,170  6.25   0'0   0'1s  5550   116'0s   0'0  5,800.00  4
 4,423  6.25   0'0   0'1s  5600   121'0s   0'0  6,050.00  0
 117  6.25   0'0   0'1s  5650   126'0s   0'0  6,300.00  0
 3,790  6.25   0'0   0'1s  5700   131'0s   0'0  6,550.00  0
 280  6.25   0'0   0'1s  5750   136'0s   0'0  6,800.00  0
 6,665  6.25   0'0   0'1s  5800   141'0s   0'0  7,050.00  0
 110  6.25   0'0   0'1s  5850   146'0s   0'0  7,300.00  0
 3,950  6.25   0'0   0'1s  5900   151'0s   0'0  7,550.00  4
 20,562  6.25   0'0   0'1s  6000   161'0s   0'0  8,050.00  0
 629  6.25   0'0   0'1s  6100   171'0s   0'0  8,550.00  0
 4,377  6.25   0'0   0'1s  6200   181'0s   0'0  9,050.00  0
 709  6.25   0'0   0'1s  6300   191'0s   0'0  9,550.00  0
 971  6.25   0'0   0'1s  6400   201'0s   0'0  10,050.00  0
 2,008  6.25   0'0   0'1s  6500   211'0s   0'0  10,550.00  0
 1,569  6.25   0'0   0'1s  6600   221'0s   0'0  11,050.00  0
 3,886  6.25   0'0   0'1s  6700   231'0s   0'0  11,550.00  0
 1,357  6.25   0'0   0'1s  6800   241'0s   0'0  12,050.00  0
 777  6.25   0'0   0'1s  6900   251'0s   0'0  12,550.00  0
 5,305  6.25   0'0   0'1s  7000   261'0s   0'0  13,050.00  1
 578  6.25   0'0   0'1s  7100   271'0s   0'0  13,550.00  0
 3,611  6.25   0'0   0'1s  7200   281'0s   0'0  14,050.00  0
 512  6.25   0'0   0'1s  7300   291'0s   0'0  14,550.00  0
 462  6.25   0'0   0'1s  9000   461'0s   0'0  23,050.00  1
 1,990  6.25   0'0   0'1s  10000   561'0s   0'0  28,050.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN