0
0
0

   Dallas Co Farmers ExchangeBuffalo, Fair Grove, Urbana

 

Commodity Option:
AllOpen Only
Future: July 2026 (@C6N)   Futures Price: 4142  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,743.75   0'0   174'7  2400   0'1   0'0  6.25  94
 0  7,243.75   0'0   144'7  2700   0'1   0'0  6.25  200
 0  5,743.75   0'0   114'7  3000   0'1   0'0  6.25  17
 0  4,743.75   0'0   94'7  3200   0'1   0'0  6.25  48
 0  4,243.75   0'0   84'7  3300   0'1   0'0  6.25  3,842
 0  3,743.75   0'0   74'7  3400   0'1   0'0  6.25  29
 0  3,493.75   0'0   69'7  3450   0'1   0'0  6.25  110
 0  3,243.75   0'0   64'7  3500   0'1   0'0  6.25  183
 0  2,993.75   0'0   59'7  3550   0'1   0'0  6.25  251
 0  2,743.75   0'0   54'7  3600   0'1   0'0  6.25  1,546
 0  2,493.75   0'0   49'7  3650   0'1   0'0  6.25  367
 0  2,243.75   0'0   44'7  3700   0'1   0'0  6.25  1,202
 82  1,993.75   0'0   39'7  3750   0'1   0'0  6.25  4,775
 18  1,743.75   0'0   34'7  3800   0'1   0'0  6.25  1,099
 34  1,493.75   0'0   29'7  3850   0'1   0'0  6.25  1,921
 77  1,243.75   0'0   24'7  3900   0'1   0'0  6.25  6,485
 1  1,193.75   0'0   23'7  3910   0'1   0'0  6.25  0
 0  1,143.75   0'0   22'7  3920   0'1   0'0  6.25  59
 1  1,093.75   0'0   21'7  3930   0'1   0'0  6.25  102
 8  1,043.75   0'0   20'7  3940   0'1   0'0  6.25  0
 25  993.75   0'0   19'7  3950   0'1   0'0  6.25  1,704
 6  943.75   0'0   18'7  3960   0'1   0'0  6.25  4
 14  893.75   0'0   17'7  3970   0'1   0'0  6.25  30
 50  843.75   0'0   16'7  3980   0'1   0'0  6.25  146
 3  793.75   0'0   15'7  3990   0'1   0'0  6.25  228
 283  743.75   0'0   14'7  4000   0'1   0'0  6.25  8,071
 20  693.75   0'0   13'7  4010   0'1   0'0  6.25  143
 21  643.75   0'0   12'7  4020   0'1   0'0  6.25  755
 26  593.75   0'0   11'7  4030   0'1   0'0  6.25  319
 15  543.75   0'0   10'7  4040   0'1   0'0  6.25  194
 1,197  500.00   0'0   10'0  4050   0'2   0'0  12.50  4,634
 117  450.00   0'0   9'0  4060   0'2   0'0  12.50  529
 51  406.25   0'0   8'1  4070   0'3   0'0  18.75  330
 219  300.00   -1'2   6'0  4080   0'4   0'0  25.00  764
 124  325.00   0'0   6'4  4090   0'7   0'1  43.75  1,014
 4,884  281.25   0'0   5'5  4100   1'0   0'1  50.00  8,155
 111  243.75   0'0   4'7  4110   1'3   0'2  68.75  622
 1,050  212.50   0'0   4'2  4120   1'4   0'0  75.00  463
 431  181.25   0'0   3'5  4130   2'1   0'2  106.25  706
 849  118.75   -0'5   2'3  4140   2'2   0'0  112.50  391
 5,267  125.00   0'0   2'4  4150   3'5   0'7  181.25  5,171
 284  100.00   0'0   2'0  4160   3'2   0'0  162.50  385
 2,336  87.50   0'0   1'6  4170   4'0   0'0  200.00  682
 599  50.00   -0'3   1'0  4180   4'5   0'0  231.25  1,438
 406  37.50   -0'3   0'6  4190   5'3   0'0  268.75  125
 8,792  31.25   -0'3   0'5  4200   7'2   1'0  362.50  12,029
 278  18.75   -0'3   0'3  4210   7'0   0'0  350.00  412
 397  18.75   -0'2   0'3  4220   7'7   0'0  393.75  1,167
 234  25.00   0'0   0'4  4230   8'6   0'0  437.50  140
 507  25.00   0'0   0'4  4240   9'6   0'0  487.50  160
 10,829  18.75   0'0   0'3  4250   11'6   1'1  587.50  8,749
 935  12.50   0'0   0'2  4260   11'4   0'0  575.00  692
 303  12.50   0'0   0'2  4270   12'4   0'0  625.00  249
 828  6.25   -0'1   0'1  4280   13'4   0'0  675.00  581
 351  6.25   0'0   0'1  4290   14'3   0'0  718.75  128
 8,219  6.25   0'0   0'1  4300   15'3   0'0  768.75  16,985
 397  6.25   0'0   0'1  4310   16'3   0'0  818.75  359
 803  6.25   0'0   0'1  4320   17'3   0'0  868.75  484
 263  6.25   0'0   0'1  4330   18'3   0'0  918.75  137
 1,491  6.25   0'0   0'1  4340   19'3   0'0  968.75  95
 6,873  6.25   0'0   0'1  4350   21'5   1'2  1,081.25  9,567
 540  6.25   0'0   0'1  4360   21'3   0'0  1,068.75  541
 386  6.25   0'0   0'1  4370   22'3   0'0  1,118.75  598
 779  6.25   0'0   0'1  4380   23'3   0'0  1,168.75  1,371
 333  6.25   0'0   0'1  4390   25'3   1'0  1,268.75  140
 8,089  6.25   0'0   0'1  4400   25'6   0'3  1,287.50  10,822
 849  6.25   0'0   0'1  4410   26'3   0'0  1,318.75  589
 634  6.25   0'0   0'1  4420   27'3   0'0  1,368.75  278
 1,004  6.25   0'0   0'1  4430   28'3   0'0  1,418.75  174
 155  6.25   0'0   0'1  4440   29'3   0'0  1,468.75  170
 10,516  6.25   0'0   0'1  4450   30'3   0'0  1,518.75  7,365
 375  6.25   0'0   0'1  4460   31'3   0'0  1,568.75  90
 1,277  6.25   0'0   0'1  4470   32'3   0'0  1,618.75  275
 363  6.25   0'0   0'1  4480   33'3   0'0  1,668.75  118
 166  6.25   0'0   0'1  4490   34'3   0'0  1,718.75  156
 24,241  6.25   0'0   0'1  4500   36'4   1'1  1,825.00  21,052
 237  6.25   0'0   0'1  4510   36'3   0'0  1,818.75  313
 306  6.25   0'0   0'1  4520   37'3   0'0  1,868.75  187
 196  6.25   0'0   0'1  4530   38'3   0'0  1,918.75  147
 95  6.25   0'0   0'1  4540   39'3   0'0  1,968.75  61
 8,798  6.25   0'0   0'1  4550   40'3   0'0  2,018.75  5,059
 94  6.25   0'0   0'1  4560   41'3   0'0  2,068.75  49
 5,147  6.25   0'0   0'1  4570   42'3   0'0  2,118.75  38
 516  6.25   0'0   0'1  4580   43'3   0'0  2,168.75  63
 156  6.25   0'0   0'1  4590   44'3   0'0  2,218.75  17
 19,761  6.25   0'0   0'1  4600   45'3   0'0  2,268.75  12,876
 330  6.25   0'0   0'1  4610   46'3   0'0  2,318.75  402
 1,384  6.25   0'0   0'1  4620   47'3   0'0  2,368.75  110
 118  6.25   0'0   0'1  4630   48'3   0'0  2,418.75  13
 690  6.25   0'0   0'1  4640   49'3   0'0  2,468.75  125
 7,627  6.25   0'0   0'1  4650   50'3   0'0  2,518.75  5,751
 219  6.25   0'0   0'1  4660   51'3   0'0  2,568.75  74
 93  6.25   0'0   0'1  4670   52'3   0'0  2,618.75  49
 78  6.25   0'0   0'1  4680   53'3   0'0  2,668.75  5
 505  6.25   0'0   0'1  4690   54'3   0'0  2,718.75  22
 19,103  6.25   0'0   0'1  4700   55'3   0'0  2,768.75  6,456
 553  6.25   0'0   0'1  4710   56'3   0'0  2,818.75  32
 202  6.25   0'0   0'1  4720   57'3   0'0  2,868.75  1
 393  6.25   0'0   0'1  4730   58'3   0'0  2,918.75  11
 330  6.25   0'0   0'1  4740   59'3   0'0  2,968.75  14
 14,523  6.25   0'0   0'1  4750   60'3   0'0  3,018.75  2,640
 766  6.25   0'0   0'1  4760   61'3   0'0  3,068.75  10
 661  6.25   0'0   0'1  4770   62'3   0'0  3,118.75  10
 222  6.25   0'0   0'1  4780   63'3   0'0  3,168.75  0
 74  6.25   0'0   0'1  4790   64'3   0'0  3,218.75  1
 12,580  6.25   0'0   0'1  4800   65'3   0'0  3,268.75  5,042
 201  6.25   0'0   0'1  4810   66'3   0'0  3,318.75  10
 39  6.25   0'0   0'1  4820   67'3   0'0  3,368.75  0
 185  6.25   0'0   0'1  4830   68'3   0'0  3,418.75  1
 129  6.25   0'0   0'1  4840   69'3   0'0  3,468.75  0
 8,399  6.25   0'0   0'1  4850   70'3   0'0  3,518.75  120
 747  6.25   0'0   0'1  4860   71'3   0'0  3,568.75  9
 14,685  6.25   0'0   0'1  4900   75'3   0'0  3,768.75  242
 4,856  6.25   0'0   0'1  4950   80'3   0'0  4,018.75  20
 28,696  6.25   0'0   0'1  5000   85'3   0'0  4,268.75  127
 4,110  6.25   0'0   0'1  5050   90'3   0'0  4,518.75  0
 8,451  6.25   0'0   0'1  5100   95'3   0'0  4,768.75  3
 4,867  6.25   0'0   0'1  5150   100'3   0'0  5,018.75  1
 8,385  6.25   0'0   0'1  5200   105'3   0'0  5,268.75  75
 7,143  6.25   0'0   0'1  5250   110'3   0'0  5,518.75  0
 6,728  6.25   0'0   0'1  5300   115'3   0'0  5,768.75  2
 2,106  6.25   0'0   0'1  5350   120'3   0'0  6,018.75  0
 5,481  6.25   0'0   0'1  5400   125'3   0'0  6,268.75  11
 4,610  6.25   0'0   0'1  5450   130'3   0'0  6,518.75  0
 21,716  6.25   0'0   0'1  5500   135'3   0'0  6,768.75  0
 1,536  6.25   0'0   0'1  5550   140'3   0'0  7,018.75  0
 6,984  6.25   0'0   0'1  5600   145'3   0'0  7,268.75  0
 763  6.25   0'0   0'1  5650   150'3   0'0  7,518.75  0
 1,352  6.25   0'0   0'1  5700   155'3   0'0  7,768.75  0
 1,348  6.25   0'0   0'1  5750   160'3   0'0  8,018.75  0
 923  6.25   0'0   0'1  5800   165'3   0'0  8,268.75  0
 251  6.25   0'0   0'1  5850   170'3   0'0  8,518.75  0
 753  6.25   0'0   0'1  5900   175'3   0'0  8,768.75  0
 82  6.25   0'0   0'1  5950   180'3   0'0  9,018.75  0
 13,015  6.25   0'0   0'1  6000   185'3   0'0  9,268.75  0
 816  6.25   0'0   0'1  6050   190'3   0'0  9,518.75  0
 792  6.25   0'0   0'1  6100   195'3   0'0  9,768.75  0
 3,697  6.25   0'0   0'1  6200   205'3   0'0  10,268.75  0
 5,811  6.25   0'0   0'1  6300   215'3   0'0  10,768.75  0
 1,074  6.25   0'0   0'1  6400   225'3   0'0  11,268.75  0
 4,464  6.25   0'0   0'1  6500   235'3   0'0  11,768.75  0
 1,504  6.25   0'0   0'1  6600   245'3   0'0  12,268.75  0
 480  6.25   0'0   0'1  6700   255'3   0'0  12,768.75  0
 682  6.25   0'0   0'1  6800   265'3   0'0  13,268.75  0
 113  6.25   0'0   0'1  6900   275'3   0'0  13,768.75  0
 727  6.25   0'0   0'1  7000   285'3   0'0  14,268.75  0
 293  6.25   0'0   0'1  7100   295'3   0'0  14,768.75  0
 88  6.25   0'0   0'1  7200   305'3   0'0  15,268.75  0
 380  6.25   0'0   0'1  7300   315'3   0'0  15,768.75  0
 400  6.25   0'0   0'1  7400   325'3   0'0  16,268.75  0
 558  6.25   0'0   0'1  7500   335'3   0'0  16,768.75  0
 102  6.25   0'0   0'1  7600   345'3   0'0  17,268.75  0
 333  6.25   0'0   0'1  7700   355'3   0'0  17,768.75  0
 172  6.25   0'0   0'1  7800   365'3   0'0  18,268.75  0
 1,049  6.25   0'0   0'1  7900   375'3   0'0  18,768.75  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN