0
0
0

   Dallas Co Farmers ExchangeBuffalo, Fair Grove, Urbana

 

Commodity Option:
AllOpen Only
Future: May 2026 (@C6K)   Futures Price: 4622  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,362.50   0'0   167'2  3000   0'1   0'0  6.25  71
 0  7,362.50   0'0   147'2  3200   0'1   0'0  6.25  101
 0  6,862.50   0'0   137'2  3300   0'1   0'0  6.25  130
 0  6,362.50   0'0   127'2  3400   0'1   0'0  6.25  309
 0  6,112.50   0'0   122'2  3450   0'1   0'0  6.25  587
 0  5,862.50   0'0   117'2  3500   0'1   0'0  6.25  213
 0  5,618.75   0'0   112'3  3550   0'2   0'0  12.50  409
 2  5,368.75   0'0   107'3  3600   0'2   0'0  12.50  885
 20  5,118.75   0'0   102'3  3650   0'2   0'0  12.50  198
 2  4,868.75   0'0   97'3  3700   0'3   0'0  18.75  273
 3  4,618.75   0'0   92'3  3750   0'3   0'0  18.75  558
 0  4,375.00   0'0   87'4  3800   0'3   0'0  18.75  2,435
 2  4,125.00   0'0   82'4  3850   0'4   0'0  25.00  1,259
 16  3,881.25   0'0   77'5  3900   0'4   0'0  25.00  1,315
 5  3,631.25   0'0   72'5  3950   0'5   0'0  31.25  556
 61  3,387.50   0'0   67'6  4000   0'5   0'0  31.25  6,775
 4  3,143.75   0'0   62'7  4050   0'6   0'0  37.50  3,322
 368  2,900.00   0'0   58'0  4100   0'7   0'0  43.75  9,138
 5  2,662.50   0'0   53'2  4150   1'1   0'0  56.25  6,780
 1,404  2,425.00   0'0   48'4  4200   1'3   0'0  68.75  16,909
 1,971  2,193.75   0'0   43'7  4250   1'6   0'0  87.50  11,047
 4,332  1,975.00   0'0   39'4  4300   2'3   0'0  118.75  15,172
 3,332  1,762.50   0'0   35'2  4350   3'1   0'0  156.25  7,268
 11,745  1,387.50   -3'5   27'6  4400   4'2   0'0  212.50  15,995
 6,611  1,387.50   0'0   27'6  4450   6'3   0'6  318.75  7,268
 18,302  1,137.50   -1'6   22'6  4500   8'0   0'6  400.00  10,706
 6,956  1,075.00   0'0   21'4  4550   9'3   0'0  468.75  2,680
 15,055  950.00   0'0   19'0  4600   13'1   1'3  656.25  6,095
 7,426  831.25   0'0   16'5  4650   14'3   0'0  718.75  2,682
 23,455  725.00   0'0   14'4  4700   17'2   0'0  862.50  1,031
 5,021  631.25   0'0   12'5  4750   20'3   0'0  1,018.75  581
 18,984  468.75   -1'5   9'3  4800   23'5   0'0  1,181.25  889
 5,132  406.25   -1'3   8'1  4850   27'1   0'0  1,356.25  447
 9,192  337.50   -1'3   6'6  4900   30'7   0'0  1,543.75  226
 1,329  350.00   0'0   7'0  4950   34'6   0'0  1,737.50  27
 15,392  243.75   -1'2   4'7  5000   38'6   0'0  1,937.50  1,239
 1,710  262.50   0'0   5'2  5050   42'7   0'0  2,143.75  1
 3,837  231.25   0'0   4'5  5100   47'1   0'0  2,356.25  7
 484  200.00   0'0   4'0  5150   51'5   0'0  2,581.25  8
 8,147  175.00   0'0   3'4  5200   56'1   0'0  2,806.25  9
 5,745  125.00   -0'5   2'4  5250   60'5   0'0  3,031.25  11
 8,848  137.50   0'0   2'6  5300   65'3   0'0  3,268.75  476
 447  125.00   0'0   2'4  5350   70'0   0'0  3,500.00  3
 540  112.50   0'0   2'2  5400   74'6   0'0  3,737.50  43
 193  100.00   0'0   2'0  5450   79'4   0'0  3,975.00  0
 4,340  93.75   0'0   1'7  5500   84'3   0'0  4,218.75  2
 1,182  87.50   0'0   1'6  5550   89'2   0'0  4,462.50  2
 251  75.00   0'0   1'4  5600   94'0   0'0  4,700.00  2
 451  68.75   0'0   1'3  5650   98'7   0'0  4,943.75  0
 374  68.75   0'0   1'3  5700   103'6   0'0  5,187.50  0
 438  56.25   0'0   1'1  5800   113'5   0'0  5,681.25  0
 642  50.00   0'0   1'0  5900   123'3   0'0  6,168.75  0
 3,750  43.75   0'0   0'7  6000   133'2   0'0  6,662.50  0
 651  50.00   0'2   1'0  6100   143'2   0'0  7,162.50  0
 118  31.25   0'0   0'5  6200   153'1   0'0  7,656.25  0
 98  31.25   0'0   0'5  6300   163'0   0'0  8,150.00  0
 419  25.00   0'0   0'4  6400   173'0   0'0  8,650.00  0
 389  25.00   0'0   0'4  6500   182'7   0'0  9,143.75  0
 164  25.00   0'0   0'4  6600   192'7   0'0  9,643.75  0
 87  18.75   0'0   0'3  6700   202'7   0'0  10,143.75  0
 10  18.75   0'0   0'3  6800   212'6   0'0  10,637.50  0
 100  18.75   0'0   0'3  6900   222'6   0'0  11,137.50  0
 539  12.50   0'0   0'2  7000   232'6   0'0  11,637.50  0
 156  12.50   0'0   0'2  7100   242'6   0'0  12,137.50  75
 213  6.25   0'0   0'1  7200   252'6   0'0  12,637.50  0
 210  6.25   0'0   0'1  7300   262'6   0'0  13,137.50  0
 345  6.25   0'0   0'1  7400   272'6   0'0  13,637.50  0
 97  6.25   0'0   0'1  7500   282'6   0'0  14,137.50  0
 514  6.25   0'0   0'1  8500   382'6   0'0  19,137.50  0
 107  6.25   0'0   0'1  9500   482'6   0'0  24,137.50  0
 255  6.25   0'0   0'1  14000   932'6   0'0  46,637.50  0
 510  6.25   0'0   0'1  15000   1032'6   0'0  51,637.50  0
 505  6.25   0'0   0'1  20000   1532'6   0'0  76,637.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN