0
0
0

   Dallas Co Farmers ExchangeBuffalo, Fair Grove, Urbana

 

Commodity Option:
AllOpen Only
Future: September 2026 (@C6U)   Futures Price: 4484s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,906.25   -8'7   158'1s  2900   0'1s   0'0  6.25  50
 0  7,406.25   -8'7   148'1s  3000   0'1s   0'0  6.25  3,150
 0  6,906.25   -8'7   138'1s  3100   0'1s   0'0  6.25  71
 0  6,406.25   -9'0   128'1s  3200   0'1s   0'0  6.25  219
 0  5,906.25   -9'0   118'1s  3300   0'1s   0'0  6.25  115
 0  5,656.25   -9'0   113'1s  3350   0'1s   0'0  6.25  41
 0  5,406.25   -9'0   108'1s  3400   0'1s   0'0  6.25  160
 0  5,156.25   -9'0   103'1s  3450   0'1s   0'0  6.25  13
 1  4,906.25   -9'0   98'1s  3500   0'1s   0'0  6.25  5,102
 0  4,656.25   -9'0   93'1s  3550   0'1s   0'0  6.25  408
 3  4,406.25   -9'0   88'1s  3600   0'1s   0'0  6.25  1,378
 4  4,156.25   -9'0   83'1s  3650   0'1s   0'0  6.25  379
 23  3,906.25   -9'0   78'1s  3700   0'1s   0'0  6.25  3,566
 26  3,656.25   -9'0   73'1s  3750   0'1s   0'0  6.25  1,842
 28  3,406.25   -9'0   68'1s  3800   0'1s   0'0  6.25  6,314
 31  3,156.25   -9'0   63'1s  3850   0'1s   0'0  6.25  2,200
 80  2,906.25   -9'0   58'1s  3900   0'1s   0'0  6.25  7,844
 85  2,656.25   -9'0   53'1s  3950   0'1s   0'0  6.25  5,196
 500  2,406.25   -9'0   48'1s  4000   0'1s   0'0  6.25  15,720
 140  2,156.25   -9'0   43'1s  4050   0'1s   0'0  6.25  3,659
 1,496  1,912.50   -8'7   38'2s  4100   0'2s   0'1  12.50  10,065
 1,028  1,662.50   -9'0   33'2s  4150   0'2s   0'0  12.50  7,375
 10  1,612.50   -9'0   32'2s  4160   0'3s   0'1  18.75  1
 10  1,562.50   -9'0   31'2s  4170   0'3s   0'1  18.75  114
 0  1,518.75   -8'7   30'3s  4180   0'3s   0'1  18.75  1,439
 0  1,468.75   -9'0   29'3s  4190   0'3s   0'0  18.75  57
 5,316  1,418.75   -9'0   28'3s  4200   0'3s   0'0  18.75  16,008
 1  1,368.75   -9'0   27'3s  4210   0'3s   0'0  18.75  105
 0  1,318.75   -9'0   26'3s  4220   0'3s   0'0  18.75  550
 0  1,268.75   -9'0   25'3s  4230   0'4s   0'1  25.00  194
 1  1,225.00   -8'7   24'4s  4240   0'4s   0'1  25.00  533
 5,075  1,175.00   -9'0   23'4s  4250   0'4s   0'0  25.00  11,744
 0  1,125.00   -9'0   22'4s  4260   0'4s   0'0  25.00  800
 1  1,081.25   -8'7   21'5s  4270   0'5s   0'1  31.25  144
 0  1,031.25   -8'7   20'5s  4280   0'5s   0'1  31.25  84
 0  987.50   -8'7   19'6s  4290   0'6s   0'1  37.50  614
 5,439  937.50   -8'7   18'6s  4300   0'6s   0'1  37.50  23,036
 5  893.75   -8'6   17'7s  4310   0'7s   0'2  43.75  638
 11  850.00   -8'6   17'0s  4320   1'0s   0'2  50.00  981
 50  806.25   -8'5   16'1s  4330   1'1s   0'3  56.25  614
 65  762.50   -8'4   15'2s  4340   1'2s   0'4  62.50  1,189
 4,541  718.75   -8'4   14'3s  4350   1'3s   0'4  68.75  11,913
 122  675.00   -8'4   13'4s  4360   1'4s   0'4  75.00  481
 117  637.50   -8'2   12'6s  4370   1'6s   0'6  87.50  784
 113  600.00   -8'1   12'0s  4380   2'0s   0'7  100.00  592
 118  562.50   -8'0   11'2s  4390   2'2s   1'0  112.50  867
 9,467  525.00   -7'6   10'4s  4400   2'4s   1'2  125.00  14,672
 117  487.50   -7'5   9'6s  4410   2'6s   1'3  137.50  902
 245  456.25   -7'4   9'1s  4420   3'1s   1'4  156.25  857
 254  425.00   -7'2   8'4s  4430   3'4s   1'6  175.00  972
 2,002  393.75   -7'1   7'7s  4440   3'7s   1'7  193.75  769
 4,295  362.50   -6'7   7'2s  4450   4'2s   2'1  212.50  8,620
 383  337.50   -6'5   6'6s  4460   4'6s   2'2  237.50  346
 201  312.50   -6'5   6'2s  4470   5'2s   2'3  262.50  457
 363  287.50   -6'3   5'6s  4480   5'6s   2'5  287.50  272
 207  262.50   -6'1   5'2s  4490   6'2s   2'7  312.50  229
 36,975  243.75   -5'6   4'7s  4500   6'7s   3'2  343.75  13,772
 446  218.75   -5'6   4'3s  4510   7'3s   3'2  368.75  188
 853  200.00   -5'4   4'0s  4520   8'0s   3'4  400.00  307
 336  181.25   -5'2   3'5s  4530   8'5s   3'6  431.25  142
 209  162.50   -5'0   3'2s  4540   9'2s   4'0  462.50  159
 6,135  150.00   -4'6   3'0s  4550   10'0s   4'2  500.00  4,887
 968  131.25   -4'5   2'5s  4560   10'5s   4'3  531.25  65
 376  118.75   -4'3   2'3s  4570   11'3s   4'5  568.75  107
 659  106.25   -4'1   2'1s  4580   12'1s   4'7  606.25  48
 172  100.00   -3'6   2'0s  4590   12'7s   5'1  643.75  90
 16,562  87.50   -3'4   1'6s  4600   13'6s   5'4  687.50  16,296
 624  81.25   -3'2   1'5s  4610   14'5s   5'6  731.25  42
 969  75.00   -3'0   1'4s  4620   15'3s   5'7  768.75  55
 81  68.75   -2'6   1'3s  4630   16'2s   6'1  812.50  21
 963  62.50   -2'4   1'2s  4640   17'1s   6'3  856.25  25
 7,678  56.25   -2'3   1'1s  4650   18'1s   6'5  906.25  1,788
 979  50.00   -2'1   1'0s  4660   19'0s   6'7  950.00  10
 157  43.75   -2'0   0'7s  4670   19'7s   7'0  993.75  31
 263  37.50   -1'7   0'6s  4680   20'6s   7'1  1,037.50  0
 367  37.50   -1'6   0'6s  4690   21'6s   7'2  1,087.50  10
 20,651  31.25   -1'5   0'5s  4700   22'5s   7'3  1,131.25  8,627
 159  31.25   -1'4   0'5s  4710   23'4s   7'3  1,175.00  1
 394  25.00   -1'4   0'4s  4720   24'4s   7'4  1,225.00  1
 913  25.00   -1'2   0'4s  4730   25'4s   7'6  1,275.00  1
 434  18.75   -1'2   0'3s  4740   26'3s   7'6  1,318.75  0
 9,777  18.75   -1'1   0'3s  4750   27'3s   7'7  1,368.75  3,871
 808  18.75   -1'0   0'3s  4760   28'3s   8'0  1,418.75  20
 260  18.75   -0'7   0'3s  4770   29'3s   8'1  1,468.75  1
 308  18.75   -0'7   0'3s  4780   30'3s   8'1  1,518.75  0
 196  18.75   -0'6   0'3s  4790   31'3s   8'2  1,568.75  3
 11,678  18.75   -0'5   0'3s  4800   32'3s   8'3  1,618.75  4,928
 570  18.75   -0'5   0'3s  4810   33'3s   8'3  1,668.75  0
 310  18.75   -0'4   0'3s  4820   34'3s   8'4  1,718.75  0
 9  18.75   -0'4   0'3s  4830   35'2s   8'3  1,762.50  12
 353  18.75   -0'3   0'3s  4840   36'2s   8'4  1,812.50  2
 8,169  12.50   -0'4   0'2s  4850   37'2s   8'4  1,862.50  5,006
 795  12.50   -0'3   0'2s  4860   38'2s   8'5  1,912.50  10
 1,084  12.50   -0'3   0'2s  4870   39'2s   8'5  1,962.50  10
 10,622  12.50   -0'3   0'2s  4900   42'2s   8'5  2,112.50  1,289
 7,565  6.25   -0'2   0'1s  4950   47'1s   8'6  2,356.25  120
 33,846  6.25   -0'2   0'1s  5000   52'1s   8'6  2,606.25  1,012
 4,352  6.25   -0'1   0'1s  5050   57'1s   8'7  2,856.25  212
 12,253  6.25   0'0   0'1s  5100   62'1s   9'0  3,106.25  230
 6,516  6.25   0'0   0'1s  5150   67'1s   9'0  3,356.25  152
 12,107  6.25   0'0   0'1s  5200   72'1s   9'0  3,606.25  98
 4,498  6.25   0'0   0'1s  5250   77'1s   9'0  3,856.25  48
 5,834  6.25   0'0   0'1s  5300   82'1s   9'0  4,106.25  725
 891  6.25   0'0   0'1s  5350   87'1s   9'0  4,356.25  5
 5,659  6.25   0'0   0'1s  5400   92'1s   9'0  4,606.25  2
 5,136  6.25   0'0   0'1s  5450   97'1s   9'0  4,856.25  2
 36,473  6.25   0'0   0'1s  5500   102'1s   9'0  5,106.25  5
 1,170  6.25   0'0   0'1s  5550   107'1s   9'0  5,356.25  4
 4,423  6.25   0'0   0'1s  5600   112'1s   9'0  5,606.25  0
 117  6.25   0'0   0'1s  5650   117'1s   9'0  5,856.25  0
 3,790  6.25   0'0   0'1s  5700   122'1s   9'0  6,106.25  0
 280  6.25   0'0   0'1s  5750   127'1s   9'0  6,356.25  0
 6,665  6.25   0'0   0'1s  5800   132'1s   9'0  6,606.25  0
 110  6.25   0'0   0'1s  5850   137'1s   9'0  6,856.25  0
 3,950  6.25   0'0   0'1s  5900   142'1s   9'0  7,106.25  4
 20,562  6.25   0'0   0'1s  6000   152'1s   9'1  7,606.25  0
 629  6.25   0'0   0'1s  6100   162'0s   9'0  8,100.00  0
 4,377  6.25   0'0   0'1s  6200   172'0s   9'0  8,600.00  0
 709  6.25   0'0   0'1s  6300   182'0s   9'0  9,100.00  0
 971  6.25   0'0   0'1s  6400   192'0s   9'0  9,600.00  0
 2,008  6.25   0'0   0'1s  6500   202'0s   9'0  10,100.00  0
 1,569  6.25   0'0   0'1s  6600   212'0s   9'0  10,600.00  0
 3,886  6.25   0'0   0'1s  6700   222'0s   9'0  11,100.00  0
 1,357  6.25   0'0   0'1s  6800   232'0s   9'0  11,600.00  0
 777  6.25   0'0   0'1s  6900   242'0s   9'0  12,100.00  0
 5,305  6.25   0'0   0'1s  7000   252'0s   9'0  12,600.00  1
 578  6.25   0'0   0'1s  7100   262'0s   9'0  13,100.00  0
 3,611  6.25   0'0   0'1s  7200   272'0s   9'0  13,600.00  0
 512  6.25   0'0   0'1s  7300   282'0s   9'0  14,100.00  0
 462  6.25   0'0   0'1s  9000   452'0s   9'0  22,600.00  1
 1,990  6.25   0'0   0'1s  10000   552'0s   9'0  27,600.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN