0
0
0

   Dallas Co Farmers ExchangeBuffalo, Fair Grove, Urbana

 

Commodity Option:
AllOpen Only
Future: December 2024 (@C4Z)   Futures Price: 4030  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  10,287.50   0'0   205'6  2000   0'1   0'0  6.25  5
 0  7,787.50   0'0   155'6  2500   0'1   0'0  6.25  3,255
 0  6,787.50   0'0   135'6  2700   0'1   0'0  6.25  481
 0  5,787.50   0'0   115'6  2900   0'1   0'0  6.25  972
 0  5,287.50   0'0   105'6  3000   0'1   0'0  6.25  2,413
 12  4,787.50   0'0   95'6  3100   0'1   0'0  6.25  1,981
 0  4,537.50   0'0   90'6  3150   0'1   0'0  6.25  100
 39  4,287.50   0'0   85'6  3200   0'1   0'0  6.25  3,985
 0  4,037.50   0'0   80'6  3250   0'1   0'0  6.25  160
 20  3,787.50   0'0   75'6  3300   0'2   0'0  12.50  5,571
 0  3,537.50   0'0   70'6  3350   0'2   0'0  12.50  509
 16  3,293.75   0'0   65'7  3400   0'3   0'0  18.75  3,271
 0  3,043.75   0'0   60'7  3450   0'3   0'0  18.75  567
 98  2,800.00   0'0   56'0  3500   0'4   0'0  25.00  19,125
 0  2,556.25   0'0   51'1  3550   0'5   0'0  31.25  883
 366  2,318.75   0'0   46'3  3600   0'7   0'0  43.75  7,828
 20  2,081.25   0'0   41'5  3650   1'1   0'0  56.25  1,059
 180  1,850.00   0'0   37'0  3700   1'4   0'1  75.00  11,150
 64  1,625.00   0'0   32'4  3750   1'7   0'0  93.75  1,946
 3,050  1,356.25   -1'1   27'1  3800   2'6   0'1  137.50  19,570
 1,070  1,131.25   -1'6   22'5  3850   3'7   0'1  193.75  6,508
 3,983  937.50   -2'0   18'6  3900   5'6   0'5  287.50  20,187
 1,349  868.75   0'0   17'3  3950   7'5   0'7  381.25  3,490
 23,218  693.75   -0'6   13'7  4000   10'0   1'1  500.00  31,262
 2,448  550.00   -1'1   11'0  4050   12'5   1'2  631.25  4,092
 18,362  437.50   -1'2   8'6  4100   15'1   1'0  756.25  17,338
 2,937  381.25   -0'3   7'5  4150   17'2   0'0  862.50  1,798
 21,866  281.25   -0'6   5'5  4200   21'3   0'6  1,068.75  14,812
 3,963  225.00   -0'5   4'4  4250   24'6   0'4  1,237.50  206
 37,524  187.50   -0'2   3'6  4300   28'1   0'0  1,406.25  11,850
 3,034  156.25   -0'1   3'1  4350   32'2   0'0  1,612.50  21
 18,491  112.50   -0'3   2'2  4400   38'4   1'7  1,925.00  15,314
 507  106.25   0'0   2'1  4450   41'1   0'0  2,056.25  0
 18,344  75.00   -0'2   1'4  4500   48'0   2'2  2,400.00  13,680
 507  68.75   0'0   1'3  4550   50'3   0'0  2,518.75  0
 10,031  56.25   0'0   1'1  4600   57'2   2'1  2,862.50  5,182
 363  50.00   0'0   1'0  4650   60'0   0'0  3,000.00  0
 11,222  43.75   0'0   0'7  4700   64'6   0'0  3,237.50  11,521
 292  37.50   0'0   0'6  4750   69'5   0'0  3,481.25  0
 15,462  25.00   -0'1   0'4  4800   76'4   2'0  3,825.00  6,574
 161  25.00   0'0   0'4  4850   79'4   0'0  3,975.00  0
 9,014  25.00   0'0   0'4  4900   84'3   0'0  4,218.75  2,480
 189  18.75   0'0   0'3  4950   89'3   0'0  4,468.75  0
 22,460  18.75   0'0   0'3  5000   95'3   1'0  4,768.75  8,759
 8,760  18.75   0'0   0'3  5100   104'3   0'0  5,218.75  1,208
 11,607  12.50   -0'1   0'2  5200   114'2   0'0  5,712.50  991
 14,937  12.50   0'0   0'2  5300   124'2   0'0  6,212.50  374
 7,005  12.50   0'0   0'2  5400   134'2   0'0  6,712.50  143
 13,319  12.50   0'0   0'2  5500   144'2   0'0  7,212.50  347
 5,038  12.50   0'0   0'2  5600   154'2   0'0  7,712.50  28
 5,494  6.25   0'0   0'1  5700   164'2   0'0  8,212.50  15
 3,014  6.25   0'0   0'1  5800   174'2   0'0  8,712.50  1
 2,758  6.25   0'0   0'1  5900   184'2   0'0  9,212.50  10
 13,128  6.25   0'0   0'1  6000   194'2   0'0  9,712.50  9
 1,014  6.25   0'0   0'1  6100   204'2   0'0  10,212.50  20
 2,418  6.25   0'0   0'1  6200   214'2   0'0  10,712.50  0
 1,299  6.25   0'0   0'1  6300   224'2   0'0  11,212.50  6
 2,449  6.25   0'0   0'1  6400   234'2   0'0  11,712.50  3
 2,128  6.25   0'0   0'1  6500   244'2   0'0  12,212.50  0
 1,129  6.25   0'0   0'1  6600   254'2   0'0  12,712.50  22
 1,288  6.25   0'0   0'1  6700   264'2   0'0  13,212.50  2
 723  6.25   0'0   0'1  6800   274'2   0'0  13,712.50  1
 3,036  6.25   0'0   0'1  6900   284'2   0'0  14,212.50  1
 1,985  6.25   0'0   0'1  7000   294'2   0'0  14,712.50  0
 1,094  6.25   0'0   0'1  7100   304'2   0'0  15,212.50  0
 453  6.25   0'0   0'1  7200   314'2   0'0  15,712.50  2
 326  6.25   0'0   0'1  7300   324'2   0'0  16,212.50  0
 307  6.25   0'0   0'1  7400   334'2   0'0  16,712.50  20
 365  6.25   0'0   0'1  7500   344'2   0'0  17,212.50  0
 271  6.25   0'0   0'1  7600   354'2   0'0  17,712.50  8
 266  6.25   0'0   0'1  7700   364'2   0'0  18,212.50  0
 117  6.25   0'0   0'1  7800   374'2   0'0  18,712.50  0
 98  6.25   0'0   0'1  7900   384'2   0'0  19,212.50  0
 1,050  6.25   0'0   0'1  8000   394'2   0'0  19,712.50  0
 229  6.25   0'0   0'1  8100   404'2   0'0  20,212.50  0
 1,538  6.25   0'0   0'1  8200   414'2   0'0  20,712.50  0
 153  6.25   0'0   0'1  8300   424'2   0'0  21,212.50  0
 254  6.25   0'0   0'1  8400   434'2   0'0  21,712.50  0
 1,948  6.25   0'0   0'1  8500   444'2   0'0  22,212.50  0
 37  6.25   0'0   0'1  8600   454'2   0'0  22,712.50  0
 286  6.25   0'0   0'1  8700   464'2   0'0  23,212.50  0
 315  6.25   0'0   0'1  8800   474'2   0'0  23,712.50  0
 23  6.25   0'0   0'1  8900   484'2   0'0  24,212.50  0
 3,819  6.25   0'0   0'1  9000   494'2   0'0  24,712.50  0
 1,060  6.25   0'0   0'1  10000   594'2   0'0  29,712.50  0
 516  6.25   0'0   0'1  12500   844'2   0'0  42,212.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN